17.72M EGP

3-Bed Apartment in SODIC East

3 beds•163 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,721,000 EGP

443,025 EGP / quarter after 886,050 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds163 m²Delivery 2030

Payment plan

Total price17,721,000 EGP
Down payment
886,050 EGP
Typical quarterly installment
443,025 EGP
Years of payment
10 years
Maintenance (9%)
1,594,890 EGP
Total with maintenance
19,315,890 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026886,050 EGP—886,050 EGP
1Feb 22, 2027443,025 EGP—443,025 EGP
2May 22, 2027886,050 EGP—886,050 EGP
3Aug 22, 2027443,025 EGP1,594,890 EGP2,037,915 EGP
4Nov 22, 2027531,630 EGP—531,630 EGP
5Feb 22, 2028531,630 EGP—531,630 EGP
6May 22, 2028531,630 EGP—531,630 EGP
7Aug 22, 2028886,050 EGP—886,050 EGP
8Nov 22, 2028443,025 EGP—443,025 EGP
9Feb 22, 2029443,025 EGP—443,025 EGP
10May 22, 2029443,025 EGP—443,025 EGP
11Aug 22, 2029886,050 EGP—886,050 EGP
12Nov 22, 2029443,025 EGP—443,025 EGP
13Feb 22, 2030443,025 EGP—443,025 EGP
14May 22, 2030443,025 EGP—443,025 EGP
15Aug 22, 2030886,050 EGP—886,050 EGP
16Nov 22, 2030443,025 EGP—443,025 EGP
17Feb 22, 2031443,025 EGP—443,025 EGP
18May 22, 2031443,025 EGP—443,025 EGP
19Aug 22, 2031886,050 EGP—886,050 EGP
20Nov 22, 2031443,025 EGP—443,025 EGP
21Feb 22, 2032443,025 EGP—443,025 EGP
22May 22, 2032443,025 EGP—443,025 EGP
23Aug 22, 2032886,050 EGP—886,050 EGP
24Nov 22, 2032443,025 EGP—443,025 EGP
25Feb 22, 2033443,025 EGP—443,025 EGP
26May 22, 2033443,025 EGP—443,025 EGP
27Aug 22, 2033886,050 EGP—886,050 EGP
28Nov 22, 2033177,210 EGP—177,210 EGP
29Feb 22, 2034177,210 EGP—177,210 EGP
30May 22, 2034177,210 EGP—177,210 EGP
31Aug 22, 2034177,210 EGP—177,210 EGP
32Nov 22, 203488,605 EGP—88,605 EGP
33Feb 22, 203588,605 EGP—88,605 EGP
34May 22, 203588,605 EGP—88,605 EGP
35Aug 22, 203588,605 EGP—88,605 EGP
36Nov 22, 203588,605 EGP—88,605 EGP
37Feb 22, 203688,605 EGP—88,605 EGP
38May 22, 203688,605 EGP—88,605 EGP
39Aug 22, 2036177,210 EGP—177,210 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
163 m²
Bedrooms
3
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B01-32

Similar primary units

See all 137