17.81M EGP

2-Bed Apartment in SODIC East

2 beds•129 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,805,000 EGP

445,125 EGP / quarter after 890,250 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds129 m²Delivery 2026

Payment plan

Total price17,805,000 EGP
Down payment
890,250 EGP
Typical quarterly installment
445,125 EGP
Years of payment
10 years
Maintenance (9%)
1,602,450 EGP
Total with maintenance
19,407,450 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026890,250 EGP—890,250 EGP
1Feb 22, 2027445,125 EGP—445,125 EGP
2May 22, 2027890,250 EGP—890,250 EGP
3Aug 22, 2027445,125 EGP1,602,450 EGP2,047,575 EGP
4Nov 22, 2027534,150 EGP—534,150 EGP
5Feb 22, 2028534,150 EGP—534,150 EGP
6May 22, 2028534,150 EGP—534,150 EGP
7Aug 22, 2028890,250 EGP—890,250 EGP
8Nov 22, 2028445,125 EGP—445,125 EGP
9Feb 22, 2029445,125 EGP—445,125 EGP
10May 22, 2029445,125 EGP—445,125 EGP
11Aug 22, 2029890,250 EGP—890,250 EGP
12Nov 22, 2029445,125 EGP—445,125 EGP
13Feb 22, 2030445,125 EGP—445,125 EGP
14May 22, 2030445,125 EGP—445,125 EGP
15Aug 22, 2030890,250 EGP—890,250 EGP
16Nov 22, 2030445,125 EGP—445,125 EGP
17Feb 22, 2031445,125 EGP—445,125 EGP
18May 22, 2031445,125 EGP—445,125 EGP
19Aug 22, 2031890,250 EGP—890,250 EGP
20Nov 22, 2031445,125 EGP—445,125 EGP
21Feb 22, 2032445,125 EGP—445,125 EGP
22May 22, 2032445,125 EGP—445,125 EGP
23Aug 22, 2032890,250 EGP—890,250 EGP
24Nov 22, 2032445,125 EGP—445,125 EGP
25Feb 22, 2033445,125 EGP—445,125 EGP
26May 22, 2033445,125 EGP—445,125 EGP
27Aug 22, 2033890,250 EGP—890,250 EGP
28Nov 22, 2033178,050 EGP—178,050 EGP
29Feb 22, 2034178,050 EGP—178,050 EGP
30May 22, 2034178,050 EGP—178,050 EGP
31Aug 22, 2034178,050 EGP—178,050 EGP
32Nov 22, 203489,025 EGP—89,025 EGP
33Feb 22, 203589,025 EGP—89,025 EGP
34May 22, 203589,025 EGP—89,025 EGP
35Aug 22, 203589,025 EGP—89,025 EGP
36Nov 22, 203589,025 EGP—89,025 EGP
37Feb 22, 203689,025 EGP—89,025 EGP
38May 22, 203689,025 EGP—89,025 EGP
39Aug 22, 2036178,050 EGP—178,050 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
129 m²
Bedrooms
2
Floor
G
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B20-01

Similar primary units

See all 9