41.1M EGP

3-Bed Villa in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryVilla

41,097,000 EGP

1,027,425 EGP / quarter after 2,054,850 EGP down

3-Bed Villa in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price41,097,000 EGP
Down payment
2,054,850 EGP
Typical quarterly installment
1,027,425 EGP
Years of payment
10 years
Maintenance (9%)
3,698,730 EGP
Total with maintenance
44,795,730 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20262,054,850 EGP—2,054,850 EGP
1Feb 22, 20271,027,425 EGP—1,027,425 EGP
2May 22, 20272,054,850 EGP—2,054,850 EGP
3Aug 22, 20271,027,425 EGP3,698,730 EGP4,726,155 EGP
4Nov 22, 20271,232,910 EGP—1,232,910 EGP
5Feb 22, 20281,232,910 EGP—1,232,910 EGP
6May 22, 20281,232,910 EGP—1,232,910 EGP
7Aug 22, 20282,054,850 EGP—2,054,850 EGP
8Nov 22, 20281,027,425 EGP—1,027,425 EGP
9Feb 22, 20291,027,425 EGP—1,027,425 EGP
10May 22, 20291,027,425 EGP—1,027,425 EGP
11Aug 22, 20292,054,850 EGP—2,054,850 EGP
12Nov 22, 20291,027,425 EGP—1,027,425 EGP
13Feb 22, 20301,027,425 EGP—1,027,425 EGP
14May 22, 20301,027,425 EGP—1,027,425 EGP
15Aug 22, 20302,054,850 EGP—2,054,850 EGP
16Nov 22, 20301,027,425 EGP—1,027,425 EGP
17Feb 22, 20311,027,425 EGP—1,027,425 EGP
18May 22, 20311,027,425 EGP—1,027,425 EGP
19Aug 22, 20312,054,850 EGP—2,054,850 EGP
20Nov 22, 20311,027,425 EGP—1,027,425 EGP
21Feb 22, 20321,027,425 EGP—1,027,425 EGP
22May 22, 20321,027,425 EGP—1,027,425 EGP
23Aug 22, 20322,054,850 EGP—2,054,850 EGP
24Nov 22, 20321,027,425 EGP—1,027,425 EGP
25Feb 22, 20331,027,425 EGP—1,027,425 EGP
26May 22, 20331,027,425 EGP—1,027,425 EGP
27Aug 22, 20332,054,850 EGP—2,054,850 EGP
28Nov 22, 2033410,970 EGP—410,970 EGP
29Feb 22, 2034410,970 EGP—410,970 EGP
30May 22, 2034410,970 EGP—410,970 EGP
31Aug 22, 2034410,970 EGP—410,970 EGP
32Nov 22, 2034205,485 EGP—205,485 EGP
33Feb 22, 2035205,485 EGP—205,485 EGP
34May 22, 2035205,485 EGP—205,485 EGP
35Aug 22, 2035205,485 EGP—205,485 EGP
36Nov 22, 2035205,485 EGP—205,485 EGP
37Feb 22, 2036205,485 EGP—205,485 EGP
38May 22, 2036205,485 EGP—205,485 EGP
39Aug 22, 2036410,970 EGP—410,970 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Villa
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-16

Similar primary units

See all 8