14.81M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,814,000 EGP

370,350 EGP / quarter after 740,700 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price14,814,000 EGP
Down payment
740,700 EGP
Typical quarterly installment
370,350 EGP
Years of payment
10 years
Maintenance (9%)
1,333,260 EGP
Total with maintenance
16,147,260 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026740,700 EGP—740,700 EGP
1Feb 22, 2027370,350 EGP—370,350 EGP
2May 22, 2027740,700 EGP—740,700 EGP
3Aug 22, 2027370,350 EGP1,333,260 EGP1,703,610 EGP
4Nov 22, 2027444,420 EGP—444,420 EGP
5Feb 22, 2028444,420 EGP—444,420 EGP
6May 22, 2028444,420 EGP—444,420 EGP
7Aug 22, 2028740,700 EGP—740,700 EGP
8Nov 22, 2028370,350 EGP—370,350 EGP
9Feb 22, 2029370,350 EGP—370,350 EGP
10May 22, 2029370,350 EGP—370,350 EGP
11Aug 22, 2029740,700 EGP—740,700 EGP
12Nov 22, 2029370,350 EGP—370,350 EGP
13Feb 22, 2030370,350 EGP—370,350 EGP
14May 22, 2030370,350 EGP—370,350 EGP
15Aug 22, 2030740,700 EGP—740,700 EGP
16Nov 22, 2030370,350 EGP—370,350 EGP
17Feb 22, 2031370,350 EGP—370,350 EGP
18May 22, 2031370,350 EGP—370,350 EGP
19Aug 22, 2031740,700 EGP—740,700 EGP
20Nov 22, 2031370,350 EGP—370,350 EGP
21Feb 22, 2032370,350 EGP—370,350 EGP
22May 22, 2032370,350 EGP—370,350 EGP
23Aug 22, 2032740,700 EGP—740,700 EGP
24Nov 22, 2032370,350 EGP—370,350 EGP
25Feb 22, 2033370,350 EGP—370,350 EGP
26May 22, 2033370,350 EGP—370,350 EGP
27Aug 22, 2033740,700 EGP—740,700 EGP
28Nov 22, 2033148,140 EGP—148,140 EGP
29Feb 22, 2034148,140 EGP—148,140 EGP
30May 22, 2034148,140 EGP—148,140 EGP
31Aug 22, 2034148,140 EGP—148,140 EGP
32Nov 22, 203474,070 EGP—74,070 EGP
33Feb 22, 203574,070 EGP—74,070 EGP
34May 22, 203574,070 EGP—74,070 EGP
35Aug 22, 203574,070 EGP—74,070 EGP
36Nov 22, 203574,070 EGP—74,070 EGP
37Feb 22, 203674,070 EGP—74,070 EGP
38May 22, 203674,070 EGP—74,070 EGP
39Aug 22, 2036148,140 EGP—148,140 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-32

Similar primary units

See all 137