42.71M EGP

3-Bed Villa in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryVilla

42,711,000 EGP

1,067,775 EGP / quarter after 2,135,550 EGP down

3-Bed Villa in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price42,711,000 EGP
Down payment
2,135,550 EGP
Typical quarterly installment
1,067,775 EGP
Years of payment
10 years
Maintenance (9%)
3,843,990 EGP
Total with maintenance
46,554,990 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20262,135,550 EGP—2,135,550 EGP
1Feb 22, 20271,067,775 EGP—1,067,775 EGP
2May 22, 20272,135,550 EGP—2,135,550 EGP
3Aug 22, 20271,067,775 EGP3,843,990 EGP4,911,765 EGP
4Nov 22, 20271,281,330 EGP—1,281,330 EGP
5Feb 22, 20281,281,330 EGP—1,281,330 EGP
6May 22, 20281,281,330 EGP—1,281,330 EGP
7Aug 22, 20282,135,550 EGP—2,135,550 EGP
8Nov 22, 20281,067,775 EGP—1,067,775 EGP
9Feb 22, 20291,067,775 EGP—1,067,775 EGP
10May 22, 20291,067,775 EGP—1,067,775 EGP
11Aug 22, 20292,135,550 EGP—2,135,550 EGP
12Nov 22, 20291,067,775 EGP—1,067,775 EGP
13Feb 22, 20301,067,775 EGP—1,067,775 EGP
14May 22, 20301,067,775 EGP—1,067,775 EGP
15Aug 22, 20302,135,550 EGP—2,135,550 EGP
16Nov 22, 20301,067,775 EGP—1,067,775 EGP
17Feb 22, 20311,067,775 EGP—1,067,775 EGP
18May 22, 20311,067,775 EGP—1,067,775 EGP
19Aug 22, 20312,135,550 EGP—2,135,550 EGP
20Nov 22, 20311,067,775 EGP—1,067,775 EGP
21Feb 22, 20321,067,775 EGP—1,067,775 EGP
22May 22, 20321,067,775 EGP—1,067,775 EGP
23Aug 22, 20322,135,550 EGP—2,135,550 EGP
24Nov 22, 20321,067,775 EGP—1,067,775 EGP
25Feb 22, 20331,067,775 EGP—1,067,775 EGP
26May 22, 20331,067,775 EGP—1,067,775 EGP
27Aug 22, 20332,135,550 EGP—2,135,550 EGP
28Nov 22, 2033427,110 EGP—427,110 EGP
29Feb 22, 2034427,110 EGP—427,110 EGP
30May 22, 2034427,110 EGP—427,110 EGP
31Aug 22, 2034427,110 EGP—427,110 EGP
32Nov 22, 2034213,555 EGP—213,555 EGP
33Feb 22, 2035213,555 EGP—213,555 EGP
34May 22, 2035213,555 EGP—213,555 EGP
35Aug 22, 2035213,555 EGP—213,555 EGP
36Nov 22, 2035213,555 EGP—213,555 EGP
37Feb 22, 2036213,555 EGP—213,555 EGP
38May 22, 2036213,555 EGP—213,555 EGP
39Aug 22, 2036427,110 EGP—427,110 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Villa
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-76

Similar primary units

See all 8