25.38M EGP

3-Bed Apartment in SODIC East

3 beds•225 m²

Location: SODIC East (approximate)

For salePrimaryApartment

25,382,000 EGP

634,550 EGP / quarter after 1,269,100 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds225 m²Delivery 2026

Payment plan

Total price25,382,000 EGP
Down payment
1,269,100 EGP
Typical quarterly installment
634,550 EGP
Years of payment
10 years
Maintenance (9%)
2,284,380 EGP
Total with maintenance
27,666,380 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,269,100 EGP—1,269,100 EGP
1Feb 22, 2027634,550 EGP—634,550 EGP
2May 22, 20271,269,100 EGP—1,269,100 EGP
3Aug 22, 2027634,550 EGP2,284,380 EGP2,918,930 EGP
4Nov 22, 2027761,460 EGP—761,460 EGP
5Feb 22, 2028761,460 EGP—761,460 EGP
6May 22, 2028761,460 EGP—761,460 EGP
7Aug 22, 20281,269,100 EGP—1,269,100 EGP
8Nov 22, 2028634,550 EGP—634,550 EGP
9Feb 22, 2029634,550 EGP—634,550 EGP
10May 22, 2029634,550 EGP—634,550 EGP
11Aug 22, 20291,269,100 EGP—1,269,100 EGP
12Nov 22, 2029634,550 EGP—634,550 EGP
13Feb 22, 2030634,550 EGP—634,550 EGP
14May 22, 2030634,550 EGP—634,550 EGP
15Aug 22, 20301,269,100 EGP—1,269,100 EGP
16Nov 22, 2030634,550 EGP—634,550 EGP
17Feb 22, 2031634,550 EGP—634,550 EGP
18May 22, 2031634,550 EGP—634,550 EGP
19Aug 22, 20311,269,100 EGP—1,269,100 EGP
20Nov 22, 2031634,550 EGP—634,550 EGP
21Feb 22, 2032634,550 EGP—634,550 EGP
22May 22, 2032634,550 EGP—634,550 EGP
23Aug 22, 20321,269,100 EGP—1,269,100 EGP
24Nov 22, 2032634,550 EGP—634,550 EGP
25Feb 22, 2033634,550 EGP—634,550 EGP
26May 22, 2033634,550 EGP—634,550 EGP
27Aug 22, 20331,269,100 EGP—1,269,100 EGP
28Nov 22, 2033253,820 EGP—253,820 EGP
29Feb 22, 2034253,820 EGP—253,820 EGP
30May 22, 2034253,820 EGP—253,820 EGP
31Aug 22, 2034253,820 EGP—253,820 EGP
32Nov 22, 2034126,910 EGP—126,910 EGP
33Feb 22, 2035126,910 EGP—126,910 EGP
34May 22, 2035126,910 EGP—126,910 EGP
35Aug 22, 2035126,910 EGP—126,910 EGP
36Nov 22, 2035126,910 EGP—126,910 EGP
37Feb 22, 2036126,910 EGP—126,910 EGP
38May 22, 2036126,910 EGP—126,910 EGP
39Aug 22, 2036253,820 EGP—253,820 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
225 m²
Bedrooms
3
Floor
5
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B22-51

Similar primary units

See all 8