17.22M EGP

3-Bed Apartment in SODIC East

3 beds•153 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,220,000 EGP

430,500 EGP / quarter after 861,000 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds153 m²Delivery 2026

Payment plan

Total price17,220,000 EGP
Down payment
861,000 EGP
Typical quarterly installment
430,500 EGP
Years of payment
10 years
Maintenance (9%)
1,549,800 EGP
Total with maintenance
18,769,800 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026861,000 EGP—861,000 EGP
1Feb 22, 2027430,500 EGP—430,500 EGP
2May 22, 2027861,000 EGP—861,000 EGP
3Aug 22, 2027430,500 EGP1,549,800 EGP1,980,300 EGP
4Nov 22, 2027516,600 EGP—516,600 EGP
5Feb 22, 2028516,600 EGP—516,600 EGP
6May 22, 2028516,600 EGP—516,600 EGP
7Aug 22, 2028861,000 EGP—861,000 EGP
8Nov 22, 2028430,500 EGP—430,500 EGP
9Feb 22, 2029430,500 EGP—430,500 EGP
10May 22, 2029430,500 EGP—430,500 EGP
11Aug 22, 2029861,000 EGP—861,000 EGP
12Nov 22, 2029430,500 EGP—430,500 EGP
13Feb 22, 2030430,500 EGP—430,500 EGP
14May 22, 2030430,500 EGP—430,500 EGP
15Aug 22, 2030861,000 EGP—861,000 EGP
16Nov 22, 2030430,500 EGP—430,500 EGP
17Feb 22, 2031430,500 EGP—430,500 EGP
18May 22, 2031430,500 EGP—430,500 EGP
19Aug 22, 2031861,000 EGP—861,000 EGP
20Nov 22, 2031430,500 EGP—430,500 EGP
21Feb 22, 2032430,500 EGP—430,500 EGP
22May 22, 2032430,500 EGP—430,500 EGP
23Aug 22, 2032861,000 EGP—861,000 EGP
24Nov 22, 2032430,500 EGP—430,500 EGP
25Feb 22, 2033430,500 EGP—430,500 EGP
26May 22, 2033430,500 EGP—430,500 EGP
27Aug 22, 2033861,000 EGP—861,000 EGP
28Nov 22, 2033172,200 EGP—172,200 EGP
29Feb 22, 2034172,200 EGP—172,200 EGP
30May 22, 2034172,200 EGP—172,200 EGP
31Aug 22, 2034172,200 EGP—172,200 EGP
32Nov 22, 203486,100 EGP—86,100 EGP
33Feb 22, 203586,100 EGP—86,100 EGP
34May 22, 203586,100 EGP—86,100 EGP
35Aug 22, 203586,100 EGP—86,100 EGP
36Nov 22, 203586,100 EGP—86,100 EGP
37Feb 22, 203686,100 EGP—86,100 EGP
38May 22, 203686,100 EGP—86,100 EGP
39Aug 22, 2036172,200 EGP—172,200 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
153 m²
Bedrooms
3
Floor
2
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B20-23

Similar primary units

See all 8