14.23M EGP

2-Bed Apartment in SODIC East

2 beds•126 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,228,000 EGP

355,700 EGP / quarter after 711,400 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds126 m²Delivery 2030

Payment plan

Total price14,228,000 EGP
Down payment
711,400 EGP
Typical quarterly installment
355,700 EGP
Years of payment
10 years
Maintenance (9%)
1,280,520 EGP
Total with maintenance
15,508,520 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026711,400 EGP—711,400 EGP
1Feb 22, 2027355,700 EGP—355,700 EGP
2May 22, 2027711,400 EGP—711,400 EGP
3Aug 22, 2027355,700 EGP1,280,520 EGP1,636,220 EGP
4Nov 22, 2027426,840 EGP—426,840 EGP
5Feb 22, 2028426,840 EGP—426,840 EGP
6May 22, 2028426,840 EGP—426,840 EGP
7Aug 22, 2028711,400 EGP—711,400 EGP
8Nov 22, 2028355,700 EGP—355,700 EGP
9Feb 22, 2029355,700 EGP—355,700 EGP
10May 22, 2029355,700 EGP—355,700 EGP
11Aug 22, 2029711,400 EGP—711,400 EGP
12Nov 22, 2029355,700 EGP—355,700 EGP
13Feb 22, 2030355,700 EGP—355,700 EGP
14May 22, 2030355,700 EGP—355,700 EGP
15Aug 22, 2030711,400 EGP—711,400 EGP
16Nov 22, 2030355,700 EGP—355,700 EGP
17Feb 22, 2031355,700 EGP—355,700 EGP
18May 22, 2031355,700 EGP—355,700 EGP
19Aug 22, 2031711,400 EGP—711,400 EGP
20Nov 22, 2031355,700 EGP—355,700 EGP
21Feb 22, 2032355,700 EGP—355,700 EGP
22May 22, 2032355,700 EGP—355,700 EGP
23Aug 22, 2032711,400 EGP—711,400 EGP
24Nov 22, 2032355,700 EGP—355,700 EGP
25Feb 22, 2033355,700 EGP—355,700 EGP
26May 22, 2033355,700 EGP—355,700 EGP
27Aug 22, 2033711,400 EGP—711,400 EGP
28Nov 22, 2033142,280 EGP—142,280 EGP
29Feb 22, 2034142,280 EGP—142,280 EGP
30May 22, 2034142,280 EGP—142,280 EGP
31Aug 22, 2034142,280 EGP—142,280 EGP
32Nov 22, 203471,140 EGP—71,140 EGP
33Feb 22, 203571,140 EGP—71,140 EGP
34May 22, 203571,140 EGP—71,140 EGP
35Aug 22, 203571,140 EGP—71,140 EGP
36Nov 22, 203571,140 EGP—71,140 EGP
37Feb 22, 203671,140 EGP—71,140 EGP
38May 22, 203671,140 EGP—71,140 EGP
39Aug 22, 2036142,280 EGP—142,280 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
126 m²
Bedrooms
2
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B15-04

Similar primary units

See all 51