33.26M EGP

3-Bed Town House in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryTown House

33,264,000 EGP

831,600 EGP / quarter after 1,663,200 EGP down

3-Bed Town House in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price33,264,000 EGP
Down payment
1,663,200 EGP
Typical quarterly installment
831,600 EGP
Years of payment
10 years
Maintenance (9%)
2,993,760 EGP
Total with maintenance
36,257,760 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,663,200 EGP—1,663,200 EGP
1Feb 22, 2027831,600 EGP—831,600 EGP
2May 22, 20271,663,200 EGP—1,663,200 EGP
3Aug 22, 2027831,600 EGP2,993,760 EGP3,825,360 EGP
4Nov 22, 2027997,920 EGP—997,920 EGP
5Feb 22, 2028997,920 EGP—997,920 EGP
6May 22, 2028997,920 EGP—997,920 EGP
7Aug 22, 20281,663,200 EGP—1,663,200 EGP
8Nov 22, 2028831,600 EGP—831,600 EGP
9Feb 22, 2029831,600 EGP—831,600 EGP
10May 22, 2029831,600 EGP—831,600 EGP
11Aug 22, 20291,663,200 EGP—1,663,200 EGP
12Nov 22, 2029831,600 EGP—831,600 EGP
13Feb 22, 2030831,600 EGP—831,600 EGP
14May 22, 2030831,600 EGP—831,600 EGP
15Aug 22, 20301,663,200 EGP—1,663,200 EGP
16Nov 22, 2030831,600 EGP—831,600 EGP
17Feb 22, 2031831,600 EGP—831,600 EGP
18May 22, 2031831,600 EGP—831,600 EGP
19Aug 22, 20311,663,200 EGP—1,663,200 EGP
20Nov 22, 2031831,600 EGP—831,600 EGP
21Feb 22, 2032831,600 EGP—831,600 EGP
22May 22, 2032831,600 EGP—831,600 EGP
23Aug 22, 20321,663,200 EGP—1,663,200 EGP
24Nov 22, 2032831,600 EGP—831,600 EGP
25Feb 22, 2033831,600 EGP—831,600 EGP
26May 22, 2033831,600 EGP—831,600 EGP
27Aug 22, 20331,663,200 EGP—1,663,200 EGP
28Nov 22, 2033332,640 EGP—332,640 EGP
29Feb 22, 2034332,640 EGP—332,640 EGP
30May 22, 2034332,640 EGP—332,640 EGP
31Aug 22, 2034332,640 EGP—332,640 EGP
32Nov 22, 2034166,320 EGP—166,320 EGP
33Feb 22, 2035166,320 EGP—166,320 EGP
34May 22, 2035166,320 EGP—166,320 EGP
35Aug 22, 2035166,320 EGP—166,320 EGP
36Nov 22, 2035166,320 EGP—166,320 EGP
37Feb 22, 2036166,320 EGP—166,320 EGP
38May 22, 2036166,320 EGP—166,320 EGP
39Aug 22, 2036332,640 EGP—332,640 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Town House
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-23-D

Similar primary units

See all 7