15.74M EGP

3-Bed Apartment in SODIC East

3 beds•155 m²

Location: SODIC East (approximate)

For salePrimaryApartment

15,744,000 EGP

393,600 EGP / quarter after 787,200 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds155 m²Delivery 2030

Payment plan

Total price15,744,000 EGP
Down payment
787,200 EGP
Typical quarterly installment
393,600 EGP
Years of payment
10 years
Maintenance (9%)
1,416,960 EGP
Total with maintenance
17,160,960 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026787,200 EGP—787,200 EGP
1Feb 22, 2027393,600 EGP—393,600 EGP
2May 22, 2027787,200 EGP—787,200 EGP
3Aug 22, 2027393,600 EGP1,416,960 EGP1,810,560 EGP
4Nov 22, 2027472,320 EGP—472,320 EGP
5Feb 22, 2028472,320 EGP—472,320 EGP
6May 22, 2028472,320 EGP—472,320 EGP
7Aug 22, 2028787,200 EGP—787,200 EGP
8Nov 22, 2028393,600 EGP—393,600 EGP
9Feb 22, 2029393,600 EGP—393,600 EGP
10May 22, 2029393,600 EGP—393,600 EGP
11Aug 22, 2029787,200 EGP—787,200 EGP
12Nov 22, 2029393,600 EGP—393,600 EGP
13Feb 22, 2030393,600 EGP—393,600 EGP
14May 22, 2030393,600 EGP—393,600 EGP
15Aug 22, 2030787,200 EGP—787,200 EGP
16Nov 22, 2030393,600 EGP—393,600 EGP
17Feb 22, 2031393,600 EGP—393,600 EGP
18May 22, 2031393,600 EGP—393,600 EGP
19Aug 22, 2031787,200 EGP—787,200 EGP
20Nov 22, 2031393,600 EGP—393,600 EGP
21Feb 22, 2032393,600 EGP—393,600 EGP
22May 22, 2032393,600 EGP—393,600 EGP
23Aug 22, 2032787,200 EGP—787,200 EGP
24Nov 22, 2032393,600 EGP—393,600 EGP
25Feb 22, 2033393,600 EGP—393,600 EGP
26May 22, 2033393,600 EGP—393,600 EGP
27Aug 22, 2033787,200 EGP—787,200 EGP
28Nov 22, 2033157,440 EGP—157,440 EGP
29Feb 22, 2034157,440 EGP—157,440 EGP
30May 22, 2034157,440 EGP—157,440 EGP
31Aug 22, 2034157,440 EGP—157,440 EGP
32Nov 22, 203478,720 EGP—78,720 EGP
33Feb 22, 203578,720 EGP—78,720 EGP
34May 22, 203578,720 EGP—78,720 EGP
35Aug 22, 203578,720 EGP—78,720 EGP
36Nov 22, 203578,720 EGP—78,720 EGP
37Feb 22, 203678,720 EGP—78,720 EGP
38May 22, 203678,720 EGP—78,720 EGP
39Aug 22, 2036157,440 EGP—157,440 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
155 m²
Bedrooms
3
Floor
4
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B07-43

Similar primary units

See all 137