15.61M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

15,608,000 EGP

390,200 EGP / quarter after 780,400 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price15,608,000 EGP
Down payment
780,400 EGP
Typical quarterly installment
390,200 EGP
Years of payment
10 years
Maintenance (9%)
1,404,720 EGP
Total with maintenance
17,012,720 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026780,400 EGP—780,400 EGP
1Feb 22, 2027390,200 EGP—390,200 EGP
2May 22, 2027780,400 EGP—780,400 EGP
3Aug 22, 2027390,200 EGP1,404,720 EGP1,794,920 EGP
4Nov 22, 2027468,240 EGP—468,240 EGP
5Feb 22, 2028468,240 EGP—468,240 EGP
6May 22, 2028468,240 EGP—468,240 EGP
7Aug 22, 2028780,400 EGP—780,400 EGP
8Nov 22, 2028390,200 EGP—390,200 EGP
9Feb 22, 2029390,200 EGP—390,200 EGP
10May 22, 2029390,200 EGP—390,200 EGP
11Aug 22, 2029780,400 EGP—780,400 EGP
12Nov 22, 2029390,200 EGP—390,200 EGP
13Feb 22, 2030390,200 EGP—390,200 EGP
14May 22, 2030390,200 EGP—390,200 EGP
15Aug 22, 2030780,400 EGP—780,400 EGP
16Nov 22, 2030390,200 EGP—390,200 EGP
17Feb 22, 2031390,200 EGP—390,200 EGP
18May 22, 2031390,200 EGP—390,200 EGP
19Aug 22, 2031780,400 EGP—780,400 EGP
20Nov 22, 2031390,200 EGP—390,200 EGP
21Feb 22, 2032390,200 EGP—390,200 EGP
22May 22, 2032390,200 EGP—390,200 EGP
23Aug 22, 2032780,400 EGP—780,400 EGP
24Nov 22, 2032390,200 EGP—390,200 EGP
25Feb 22, 2033390,200 EGP—390,200 EGP
26May 22, 2033390,200 EGP—390,200 EGP
27Aug 22, 2033780,400 EGP—780,400 EGP
28Nov 22, 2033156,080 EGP—156,080 EGP
29Feb 22, 2034156,080 EGP—156,080 EGP
30May 22, 2034156,080 EGP—156,080 EGP
31Aug 22, 2034156,080 EGP—156,080 EGP
32Nov 22, 203478,040 EGP—78,040 EGP
33Feb 22, 203578,040 EGP—78,040 EGP
34May 22, 203578,040 EGP—78,040 EGP
35Aug 22, 203578,040 EGP—78,040 EGP
36Nov 22, 203578,040 EGP—78,040 EGP
37Feb 22, 203678,040 EGP—78,040 EGP
38May 22, 203678,040 EGP—78,040 EGP
39Aug 22, 2036156,080 EGP—156,080 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
1
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B21-11

Similar primary units

See all 137