40.41M EGP

3-Bed Villa in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryVilla

40,414,000 EGP

1,010,350 EGP / quarter after 2,020,700 EGP down

3-Bed Villa in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price40,414,000 EGP
Down payment
2,020,700 EGP
Typical quarterly installment
1,010,350 EGP
Years of payment
10 years
Maintenance (9%)
3,637,260 EGP
Total with maintenance
44,051,260 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20262,020,700 EGP—2,020,700 EGP
1Feb 22, 20271,010,350 EGP—1,010,350 EGP
2May 22, 20272,020,700 EGP—2,020,700 EGP
3Aug 22, 20271,010,350 EGP3,637,260 EGP4,647,610 EGP
4Nov 22, 20271,212,420 EGP—1,212,420 EGP
5Feb 22, 20281,212,420 EGP—1,212,420 EGP
6May 22, 20281,212,420 EGP—1,212,420 EGP
7Aug 22, 20282,020,700 EGP—2,020,700 EGP
8Nov 22, 20281,010,350 EGP—1,010,350 EGP
9Feb 22, 20291,010,350 EGP—1,010,350 EGP
10May 22, 20291,010,350 EGP—1,010,350 EGP
11Aug 22, 20292,020,700 EGP—2,020,700 EGP
12Nov 22, 20291,010,350 EGP—1,010,350 EGP
13Feb 22, 20301,010,350 EGP—1,010,350 EGP
14May 22, 20301,010,350 EGP—1,010,350 EGP
15Aug 22, 20302,020,700 EGP—2,020,700 EGP
16Nov 22, 20301,010,350 EGP—1,010,350 EGP
17Feb 22, 20311,010,350 EGP—1,010,350 EGP
18May 22, 20311,010,350 EGP—1,010,350 EGP
19Aug 22, 20312,020,700 EGP—2,020,700 EGP
20Nov 22, 20311,010,350 EGP—1,010,350 EGP
21Feb 22, 20321,010,350 EGP—1,010,350 EGP
22May 22, 20321,010,350 EGP—1,010,350 EGP
23Aug 22, 20322,020,700 EGP—2,020,700 EGP
24Nov 22, 20321,010,350 EGP—1,010,350 EGP
25Feb 22, 20331,010,350 EGP—1,010,350 EGP
26May 22, 20331,010,350 EGP—1,010,350 EGP
27Aug 22, 20332,020,700 EGP—2,020,700 EGP
28Nov 22, 2033404,140 EGP—404,140 EGP
29Feb 22, 2034404,140 EGP—404,140 EGP
30May 22, 2034404,140 EGP—404,140 EGP
31Aug 22, 2034404,140 EGP—404,140 EGP
32Nov 22, 2034202,070 EGP—202,070 EGP
33Feb 22, 2035202,070 EGP—202,070 EGP
34May 22, 2035202,070 EGP—202,070 EGP
35Aug 22, 2035202,070 EGP—202,070 EGP
36Nov 22, 2035202,070 EGP—202,070 EGP
37Feb 22, 2036202,070 EGP—202,070 EGP
38May 22, 2036202,070 EGP—202,070 EGP
39Aug 22, 2036404,140 EGP—404,140 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Villa
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-31

Similar primary units

See all 8