40M EGP

3-Bed Villa in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryVilla

40,003,000 EGP

1,000,075 EGP / quarter after 2,000,150 EGP down

3-Bed Villa in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price40,003,000 EGP
Down payment
2,000,150 EGP
Typical quarterly installment
1,000,075 EGP
Years of payment
10 years
Maintenance (9%)
3,600,270 EGP
Total with maintenance
43,603,270 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20262,000,150 EGP—2,000,150 EGP
1Feb 22, 20271,000,075 EGP—1,000,075 EGP
2May 22, 20272,000,150 EGP—2,000,150 EGP
3Aug 22, 20271,000,075 EGP3,600,270 EGP4,600,345 EGP
4Nov 22, 20271,200,090 EGP—1,200,090 EGP
5Feb 22, 20281,200,090 EGP—1,200,090 EGP
6May 22, 20281,200,090 EGP—1,200,090 EGP
7Aug 22, 20282,000,150 EGP—2,000,150 EGP
8Nov 22, 20281,000,075 EGP—1,000,075 EGP
9Feb 22, 20291,000,075 EGP—1,000,075 EGP
10May 22, 20291,000,075 EGP—1,000,075 EGP
11Aug 22, 20292,000,150 EGP—2,000,150 EGP
12Nov 22, 20291,000,075 EGP—1,000,075 EGP
13Feb 22, 20301,000,075 EGP—1,000,075 EGP
14May 22, 20301,000,075 EGP—1,000,075 EGP
15Aug 22, 20302,000,150 EGP—2,000,150 EGP
16Nov 22, 20301,000,075 EGP—1,000,075 EGP
17Feb 22, 20311,000,075 EGP—1,000,075 EGP
18May 22, 20311,000,075 EGP—1,000,075 EGP
19Aug 22, 20312,000,150 EGP—2,000,150 EGP
20Nov 22, 20311,000,075 EGP—1,000,075 EGP
21Feb 22, 20321,000,075 EGP—1,000,075 EGP
22May 22, 20321,000,075 EGP—1,000,075 EGP
23Aug 22, 20322,000,150 EGP—2,000,150 EGP
24Nov 22, 20321,000,075 EGP—1,000,075 EGP
25Feb 22, 20331,000,075 EGP—1,000,075 EGP
26May 22, 20331,000,075 EGP—1,000,075 EGP
27Aug 22, 20332,000,150 EGP—2,000,150 EGP
28Nov 22, 2033400,030 EGP—400,030 EGP
29Feb 22, 2034400,030 EGP—400,030 EGP
30May 22, 2034400,030 EGP—400,030 EGP
31Aug 22, 2034400,030 EGP—400,030 EGP
32Nov 22, 2034200,015 EGP—200,015 EGP
33Feb 22, 2035200,015 EGP—200,015 EGP
34May 22, 2035200,015 EGP—200,015 EGP
35Aug 22, 2035200,015 EGP—200,015 EGP
36Nov 22, 2035200,015 EGP—200,015 EGP
37Feb 22, 2036200,015 EGP—200,015 EGP
38May 22, 2036200,015 EGP—200,015 EGP
39Aug 22, 2036400,030 EGP—400,030 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Villa
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-24

Similar primary units

See all 8