16.16M EGP

3-Bed Apartment in SODIC East

3 beds•160 m²

Location: SODIC East (approximate)

For salePrimaryApartment

16,161,000 EGP

404,025 EGP / quarter after 808,050 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds160 m²Delivery 2030

Payment plan

Total price16,161,000 EGP
Down payment
808,050 EGP
Typical quarterly installment
404,025 EGP
Years of payment
10 years
Maintenance (9%)
1,454,490 EGP
Total with maintenance
17,615,490 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026808,050 EGP—808,050 EGP
1Feb 22, 2027404,025 EGP—404,025 EGP
2May 22, 2027808,050 EGP—808,050 EGP
3Aug 22, 2027404,025 EGP1,454,490 EGP1,858,515 EGP
4Nov 22, 2027484,830 EGP—484,830 EGP
5Feb 22, 2028484,830 EGP—484,830 EGP
6May 22, 2028484,830 EGP—484,830 EGP
7Aug 22, 2028808,050 EGP—808,050 EGP
8Nov 22, 2028404,025 EGP—404,025 EGP
9Feb 22, 2029404,025 EGP—404,025 EGP
10May 22, 2029404,025 EGP—404,025 EGP
11Aug 22, 2029808,050 EGP—808,050 EGP
12Nov 22, 2029404,025 EGP—404,025 EGP
13Feb 22, 2030404,025 EGP—404,025 EGP
14May 22, 2030404,025 EGP—404,025 EGP
15Aug 22, 2030808,050 EGP—808,050 EGP
16Nov 22, 2030404,025 EGP—404,025 EGP
17Feb 22, 2031404,025 EGP—404,025 EGP
18May 22, 2031404,025 EGP—404,025 EGP
19Aug 22, 2031808,050 EGP—808,050 EGP
20Nov 22, 2031404,025 EGP—404,025 EGP
21Feb 22, 2032404,025 EGP—404,025 EGP
22May 22, 2032404,025 EGP—404,025 EGP
23Aug 22, 2032808,050 EGP—808,050 EGP
24Nov 22, 2032404,025 EGP—404,025 EGP
25Feb 22, 2033404,025 EGP—404,025 EGP
26May 22, 2033404,025 EGP—404,025 EGP
27Aug 22, 2033808,050 EGP—808,050 EGP
28Nov 22, 2033161,610 EGP—161,610 EGP
29Feb 22, 2034161,610 EGP—161,610 EGP
30May 22, 2034161,610 EGP—161,610 EGP
31Aug 22, 2034161,610 EGP—161,610 EGP
32Nov 22, 203480,805 EGP—80,805 EGP
33Feb 22, 203580,805 EGP—80,805 EGP
34May 22, 203580,805 EGP—80,805 EGP
35Aug 22, 203580,805 EGP—80,805 EGP
36Nov 22, 203580,805 EGP—80,805 EGP
37Feb 22, 203680,805 EGP—80,805 EGP
38May 22, 203680,805 EGP—80,805 EGP
39Aug 22, 2036161,610 EGP—161,610 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
160 m²
Bedrooms
3
Floor
4
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B10-43

Similar primary units

See all 137