14.78M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,784,000 EGP

369,600 EGP / quarter after 739,200 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price14,784,000 EGP
Down payment
739,200 EGP
Typical quarterly installment
369,600 EGP
Years of payment
10 years
Maintenance (9%)
1,330,560 EGP
Total with maintenance
16,114,560 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026739,200 EGP—739,200 EGP
1Feb 22, 2027369,600 EGP—369,600 EGP
2May 22, 2027739,200 EGP—739,200 EGP
3Aug 22, 2027369,600 EGP1,330,560 EGP1,700,160 EGP
4Nov 22, 2027443,520 EGP—443,520 EGP
5Feb 22, 2028443,520 EGP—443,520 EGP
6May 22, 2028443,520 EGP—443,520 EGP
7Aug 22, 2028739,200 EGP—739,200 EGP
8Nov 22, 2028369,600 EGP—369,600 EGP
9Feb 22, 2029369,600 EGP—369,600 EGP
10May 22, 2029369,600 EGP—369,600 EGP
11Aug 22, 2029739,200 EGP—739,200 EGP
12Nov 22, 2029369,600 EGP—369,600 EGP
13Feb 22, 2030369,600 EGP—369,600 EGP
14May 22, 2030369,600 EGP—369,600 EGP
15Aug 22, 2030739,200 EGP—739,200 EGP
16Nov 22, 2030369,600 EGP—369,600 EGP
17Feb 22, 2031369,600 EGP—369,600 EGP
18May 22, 2031369,600 EGP—369,600 EGP
19Aug 22, 2031739,200 EGP—739,200 EGP
20Nov 22, 2031369,600 EGP—369,600 EGP
21Feb 22, 2032369,600 EGP—369,600 EGP
22May 22, 2032369,600 EGP—369,600 EGP
23Aug 22, 2032739,200 EGP—739,200 EGP
24Nov 22, 2032369,600 EGP—369,600 EGP
25Feb 22, 2033369,600 EGP—369,600 EGP
26May 22, 2033369,600 EGP—369,600 EGP
27Aug 22, 2033739,200 EGP—739,200 EGP
28Nov 22, 2033147,840 EGP—147,840 EGP
29Feb 22, 2034147,840 EGP—147,840 EGP
30May 22, 2034147,840 EGP—147,840 EGP
31Aug 22, 2034147,840 EGP—147,840 EGP
32Nov 22, 203473,920 EGP—73,920 EGP
33Feb 22, 203573,920 EGP—73,920 EGP
34May 22, 203573,920 EGP—73,920 EGP
35Aug 22, 203573,920 EGP—73,920 EGP
36Nov 22, 203573,920 EGP—73,920 EGP
37Feb 22, 203673,920 EGP—73,920 EGP
38May 22, 203673,920 EGP—73,920 EGP
39Aug 22, 2036147,840 EGP—147,840 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
1
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-12

Similar primary units

See all 137