14.78M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,775,000 EGP

369,375 EGP / quarter after 738,750 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price14,775,000 EGP
Down payment
738,750 EGP
Typical quarterly installment
369,375 EGP
Years of payment
10 years
Maintenance (9%)
1,329,750 EGP
Total with maintenance
16,104,750 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026738,750 EGP—738,750 EGP
1Feb 22, 2027369,375 EGP—369,375 EGP
2May 22, 2027738,750 EGP—738,750 EGP
3Aug 22, 2027369,375 EGP1,329,750 EGP1,699,125 EGP
4Nov 22, 2027443,250 EGP—443,250 EGP
5Feb 22, 2028443,250 EGP—443,250 EGP
6May 22, 2028443,250 EGP—443,250 EGP
7Aug 22, 2028738,750 EGP—738,750 EGP
8Nov 22, 2028369,375 EGP—369,375 EGP
9Feb 22, 2029369,375 EGP—369,375 EGP
10May 22, 2029369,375 EGP—369,375 EGP
11Aug 22, 2029738,750 EGP—738,750 EGP
12Nov 22, 2029369,375 EGP—369,375 EGP
13Feb 22, 2030369,375 EGP—369,375 EGP
14May 22, 2030369,375 EGP—369,375 EGP
15Aug 22, 2030738,750 EGP—738,750 EGP
16Nov 22, 2030369,375 EGP—369,375 EGP
17Feb 22, 2031369,375 EGP—369,375 EGP
18May 22, 2031369,375 EGP—369,375 EGP
19Aug 22, 2031738,750 EGP—738,750 EGP
20Nov 22, 2031369,375 EGP—369,375 EGP
21Feb 22, 2032369,375 EGP—369,375 EGP
22May 22, 2032369,375 EGP—369,375 EGP
23Aug 22, 2032738,750 EGP—738,750 EGP
24Nov 22, 2032369,375 EGP—369,375 EGP
25Feb 22, 2033369,375 EGP—369,375 EGP
26May 22, 2033369,375 EGP—369,375 EGP
27Aug 22, 2033738,750 EGP—738,750 EGP
28Nov 22, 2033147,750 EGP—147,750 EGP
29Feb 22, 2034147,750 EGP—147,750 EGP
30May 22, 2034147,750 EGP—147,750 EGP
31Aug 22, 2034147,750 EGP—147,750 EGP
32Nov 22, 203473,875 EGP—73,875 EGP
33Feb 22, 203573,875 EGP—73,875 EGP
34May 22, 203573,875 EGP—73,875 EGP
35Aug 22, 203573,875 EGP—73,875 EGP
36Nov 22, 203573,875 EGP—73,875 EGP
37Feb 22, 203673,875 EGP—73,875 EGP
38May 22, 203673,875 EGP—73,875 EGP
39Aug 22, 2036147,750 EGP—147,750 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
2
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-22

Similar primary units

See all 137