17.6M EGP

2-Bed Apartment in SODIC East

2 beds•129 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,596,000 EGP

439,900 EGP / quarter after 879,800 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds129 m²Delivery 2026

Payment plan

Total price17,596,000 EGP
Down payment
879,800 EGP
Typical quarterly installment
439,900 EGP
Years of payment
10 years
Maintenance (9%)
1,583,640 EGP
Total with maintenance
19,179,640 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026879,800 EGP—879,800 EGP
1Feb 22, 2027439,900 EGP—439,900 EGP
2May 22, 2027879,800 EGP—879,800 EGP
3Aug 22, 2027439,900 EGP1,583,640 EGP2,023,540 EGP
4Nov 22, 2027527,880 EGP—527,880 EGP
5Feb 22, 2028527,880 EGP—527,880 EGP
6May 22, 2028527,880 EGP—527,880 EGP
7Aug 22, 2028879,800 EGP—879,800 EGP
8Nov 22, 2028439,900 EGP—439,900 EGP
9Feb 22, 2029439,900 EGP—439,900 EGP
10May 22, 2029439,900 EGP—439,900 EGP
11Aug 22, 2029879,800 EGP—879,800 EGP
12Nov 22, 2029439,900 EGP—439,900 EGP
13Feb 22, 2030439,900 EGP—439,900 EGP
14May 22, 2030439,900 EGP—439,900 EGP
15Aug 22, 2030879,800 EGP—879,800 EGP
16Nov 22, 2030439,900 EGP—439,900 EGP
17Feb 22, 2031439,900 EGP—439,900 EGP
18May 22, 2031439,900 EGP—439,900 EGP
19Aug 22, 2031879,800 EGP—879,800 EGP
20Nov 22, 2031439,900 EGP—439,900 EGP
21Feb 22, 2032439,900 EGP—439,900 EGP
22May 22, 2032439,900 EGP—439,900 EGP
23Aug 22, 2032879,800 EGP—879,800 EGP
24Nov 22, 2032439,900 EGP—439,900 EGP
25Feb 22, 2033439,900 EGP—439,900 EGP
26May 22, 2033439,900 EGP—439,900 EGP
27Aug 22, 2033879,800 EGP—879,800 EGP
28Nov 22, 2033175,960 EGP—175,960 EGP
29Feb 22, 2034175,960 EGP—175,960 EGP
30May 22, 2034175,960 EGP—175,960 EGP
31Aug 22, 2034175,960 EGP—175,960 EGP
32Nov 22, 203487,980 EGP—87,980 EGP
33Feb 22, 203587,980 EGP—87,980 EGP
34May 22, 203587,980 EGP—87,980 EGP
35Aug 22, 203587,980 EGP—87,980 EGP
36Nov 22, 203587,980 EGP—87,980 EGP
37Feb 22, 203687,980 EGP—87,980 EGP
38May 22, 203687,980 EGP—87,980 EGP
39Aug 22, 2036175,960 EGP—175,960 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
129 m²
Bedrooms
2
Floor
G
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B20-04

Similar primary units

See all 9