41.34M EGP

3-Bed Villa in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryVilla

41,339,000 EGP

1,033,475 EGP / quarter after 2,066,950 EGP down

3-Bed Villa in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price41,339,000 EGP
Down payment
2,066,950 EGP
Typical quarterly installment
1,033,475 EGP
Years of payment
10 years
Maintenance (9%)
3,720,510 EGP
Total with maintenance
45,059,510 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20262,066,950 EGP—2,066,950 EGP
1Feb 22, 20271,033,475 EGP—1,033,475 EGP
2May 22, 20272,066,950 EGP—2,066,950 EGP
3Aug 22, 20271,033,475 EGP3,720,510 EGP4,753,985 EGP
4Nov 22, 20271,240,170 EGP—1,240,170 EGP
5Feb 22, 20281,240,170 EGP—1,240,170 EGP
6May 22, 20281,240,170 EGP—1,240,170 EGP
7Aug 22, 20282,066,950 EGP—2,066,950 EGP
8Nov 22, 20281,033,475 EGP—1,033,475 EGP
9Feb 22, 20291,033,475 EGP—1,033,475 EGP
10May 22, 20291,033,475 EGP—1,033,475 EGP
11Aug 22, 20292,066,950 EGP—2,066,950 EGP
12Nov 22, 20291,033,475 EGP—1,033,475 EGP
13Feb 22, 20301,033,475 EGP—1,033,475 EGP
14May 22, 20301,033,475 EGP—1,033,475 EGP
15Aug 22, 20302,066,950 EGP—2,066,950 EGP
16Nov 22, 20301,033,475 EGP—1,033,475 EGP
17Feb 22, 20311,033,475 EGP—1,033,475 EGP
18May 22, 20311,033,475 EGP—1,033,475 EGP
19Aug 22, 20312,066,950 EGP—2,066,950 EGP
20Nov 22, 20311,033,475 EGP—1,033,475 EGP
21Feb 22, 20321,033,475 EGP—1,033,475 EGP
22May 22, 20321,033,475 EGP—1,033,475 EGP
23Aug 22, 20322,066,950 EGP—2,066,950 EGP
24Nov 22, 20321,033,475 EGP—1,033,475 EGP
25Feb 22, 20331,033,475 EGP—1,033,475 EGP
26May 22, 20331,033,475 EGP—1,033,475 EGP
27Aug 22, 20332,066,950 EGP—2,066,950 EGP
28Nov 22, 2033413,390 EGP—413,390 EGP
29Feb 22, 2034413,390 EGP—413,390 EGP
30May 22, 2034413,390 EGP—413,390 EGP
31Aug 22, 2034413,390 EGP—413,390 EGP
32Nov 22, 2034206,695 EGP—206,695 EGP
33Feb 22, 2035206,695 EGP—206,695 EGP
34May 22, 2035206,695 EGP—206,695 EGP
35Aug 22, 2035206,695 EGP—206,695 EGP
36Nov 22, 2035206,695 EGP—206,695 EGP
37Feb 22, 2036206,695 EGP—206,695 EGP
38May 22, 2036206,695 EGP—206,695 EGP
39Aug 22, 2036413,390 EGP—413,390 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Villa
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-74

Similar primary units

See all 8