32.99M EGP

3-Bed Town House in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryTown House

32,994,000 EGP

824,850 EGP / quarter after 1,649,700 EGP down

3-Bed Town House in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price32,994,000 EGP
Down payment
1,649,700 EGP
Typical quarterly installment
824,850 EGP
Years of payment
10 years
Maintenance (9%)
2,969,460 EGP
Total with maintenance
35,963,460 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,649,700 EGP—1,649,700 EGP
1Feb 22, 2027824,850 EGP—824,850 EGP
2May 22, 20271,649,700 EGP—1,649,700 EGP
3Aug 22, 2027824,850 EGP2,969,460 EGP3,794,310 EGP
4Nov 22, 2027989,820 EGP—989,820 EGP
5Feb 22, 2028989,820 EGP—989,820 EGP
6May 22, 2028989,820 EGP—989,820 EGP
7Aug 22, 20281,649,700 EGP—1,649,700 EGP
8Nov 22, 2028824,850 EGP—824,850 EGP
9Feb 22, 2029824,850 EGP—824,850 EGP
10May 22, 2029824,850 EGP—824,850 EGP
11Aug 22, 20291,649,700 EGP—1,649,700 EGP
12Nov 22, 2029824,850 EGP—824,850 EGP
13Feb 22, 2030824,850 EGP—824,850 EGP
14May 22, 2030824,850 EGP—824,850 EGP
15Aug 22, 20301,649,700 EGP—1,649,700 EGP
16Nov 22, 2030824,850 EGP—824,850 EGP
17Feb 22, 2031824,850 EGP—824,850 EGP
18May 22, 2031824,850 EGP—824,850 EGP
19Aug 22, 20311,649,700 EGP—1,649,700 EGP
20Nov 22, 2031824,850 EGP—824,850 EGP
21Feb 22, 2032824,850 EGP—824,850 EGP
22May 22, 2032824,850 EGP—824,850 EGP
23Aug 22, 20321,649,700 EGP—1,649,700 EGP
24Nov 22, 2032824,850 EGP—824,850 EGP
25Feb 22, 2033824,850 EGP—824,850 EGP
26May 22, 2033824,850 EGP—824,850 EGP
27Aug 22, 20331,649,700 EGP—1,649,700 EGP
28Nov 22, 2033329,940 EGP—329,940 EGP
29Feb 22, 2034329,940 EGP—329,940 EGP
30May 22, 2034329,940 EGP—329,940 EGP
31Aug 22, 2034329,940 EGP—329,940 EGP
32Nov 22, 2034164,970 EGP—164,970 EGP
33Feb 22, 2035164,970 EGP—164,970 EGP
34May 22, 2035164,970 EGP—164,970 EGP
35Aug 22, 2035164,970 EGP—164,970 EGP
36Nov 22, 2035164,970 EGP—164,970 EGP
37Feb 22, 2036164,970 EGP—164,970 EGP
38May 22, 2036164,970 EGP—164,970 EGP
39Aug 22, 2036329,940 EGP—329,940 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Town House
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-34-D

Similar primary units

See all 7