34.09M EGP

3-Bed Town House in SODIC East

3 beds•208 m²

Location: SODIC East (approximate)

For salePrimaryTown House

34,089,000 EGP

852,225 EGP / quarter after 1,704,450 EGP down

3-Bed Town House in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds208 m²Delivery 2029

Payment plan

Total price34,089,000 EGP
Down payment
1,704,450 EGP
Typical quarterly installment
852,225 EGP
Years of payment
10 years
Maintenance (9%)
3,068,010 EGP
Total with maintenance
37,157,010 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,704,450 EGP—1,704,450 EGP
1Feb 22, 2027852,225 EGP—852,225 EGP
2May 22, 20271,704,450 EGP—1,704,450 EGP
3Aug 22, 2027852,225 EGP3,068,010 EGP3,920,235 EGP
4Nov 22, 20271,022,670 EGP—1,022,670 EGP
5Feb 22, 20281,022,670 EGP—1,022,670 EGP
6May 22, 20281,022,670 EGP—1,022,670 EGP
7Aug 22, 20281,704,450 EGP—1,704,450 EGP
8Nov 22, 2028852,225 EGP—852,225 EGP
9Feb 22, 2029852,225 EGP—852,225 EGP
10May 22, 2029852,225 EGP—852,225 EGP
11Aug 22, 20291,704,450 EGP—1,704,450 EGP
12Nov 22, 2029852,225 EGP—852,225 EGP
13Feb 22, 2030852,225 EGP—852,225 EGP
14May 22, 2030852,225 EGP—852,225 EGP
15Aug 22, 20301,704,450 EGP—1,704,450 EGP
16Nov 22, 2030852,225 EGP—852,225 EGP
17Feb 22, 2031852,225 EGP—852,225 EGP
18May 22, 2031852,225 EGP—852,225 EGP
19Aug 22, 20311,704,450 EGP—1,704,450 EGP
20Nov 22, 2031852,225 EGP—852,225 EGP
21Feb 22, 2032852,225 EGP—852,225 EGP
22May 22, 2032852,225 EGP—852,225 EGP
23Aug 22, 20321,704,450 EGP—1,704,450 EGP
24Nov 22, 2032852,225 EGP—852,225 EGP
25Feb 22, 2033852,225 EGP—852,225 EGP
26May 22, 2033852,225 EGP—852,225 EGP
27Aug 22, 20331,704,450 EGP—1,704,450 EGP
28Nov 22, 2033340,890 EGP—340,890 EGP
29Feb 22, 2034340,890 EGP—340,890 EGP
30May 22, 2034340,890 EGP—340,890 EGP
31Aug 22, 2034340,890 EGP—340,890 EGP
32Nov 22, 2034170,445 EGP—170,445 EGP
33Feb 22, 2035170,445 EGP—170,445 EGP
34May 22, 2035170,445 EGP—170,445 EGP
35Aug 22, 2035170,445 EGP—170,445 EGP
36Nov 22, 2035170,445 EGP—170,445 EGP
37Feb 22, 2036170,445 EGP—170,445 EGP
38May 22, 2036170,445 EGP—170,445 EGP
39Aug 22, 2036340,890 EGP—340,890 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Town House
Market
Primary
Area
208 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-26-A

Similar primary units

See all 7