30.92M EGP

3-Bed Town House in SODIC East

3 beds•201 m²

Location: SODIC East (approximate)

For salePrimaryTown House

30,918,000 EGP

772,950 EGP / quarter after 1,545,900 EGP down

3-Bed Town House in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds201 m²Delivery 2029

Payment plan

Total price30,918,000 EGP
Down payment
1,545,900 EGP
Typical quarterly installment
772,950 EGP
Years of payment
10 years
Maintenance (9%)
2,782,620 EGP
Total with maintenance
33,700,620 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,545,900 EGP—1,545,900 EGP
1Feb 22, 2027772,950 EGP—772,950 EGP
2May 22, 20271,545,900 EGP—1,545,900 EGP
3Aug 22, 2027772,950 EGP2,782,620 EGP3,555,570 EGP
4Nov 22, 2027927,540 EGP—927,540 EGP
5Feb 22, 2028927,540 EGP—927,540 EGP
6May 22, 2028927,540 EGP—927,540 EGP
7Aug 22, 20281,545,900 EGP—1,545,900 EGP
8Nov 22, 2028772,950 EGP—772,950 EGP
9Feb 22, 2029772,950 EGP—772,950 EGP
10May 22, 2029772,950 EGP—772,950 EGP
11Aug 22, 20291,545,900 EGP—1,545,900 EGP
12Nov 22, 2029772,950 EGP—772,950 EGP
13Feb 22, 2030772,950 EGP—772,950 EGP
14May 22, 2030772,950 EGP—772,950 EGP
15Aug 22, 20301,545,900 EGP—1,545,900 EGP
16Nov 22, 2030772,950 EGP—772,950 EGP
17Feb 22, 2031772,950 EGP—772,950 EGP
18May 22, 2031772,950 EGP—772,950 EGP
19Aug 22, 20311,545,900 EGP—1,545,900 EGP
20Nov 22, 2031772,950 EGP—772,950 EGP
21Feb 22, 2032772,950 EGP—772,950 EGP
22May 22, 2032772,950 EGP—772,950 EGP
23Aug 22, 20321,545,900 EGP—1,545,900 EGP
24Nov 22, 2032772,950 EGP—772,950 EGP
25Feb 22, 2033772,950 EGP—772,950 EGP
26May 22, 2033772,950 EGP—772,950 EGP
27Aug 22, 20331,545,900 EGP—1,545,900 EGP
28Nov 22, 2033309,180 EGP—309,180 EGP
29Feb 22, 2034309,180 EGP—309,180 EGP
30May 22, 2034309,180 EGP—309,180 EGP
31Aug 22, 2034309,180 EGP—309,180 EGP
32Nov 22, 2034154,590 EGP—154,590 EGP
33Feb 22, 2035154,590 EGP—154,590 EGP
34May 22, 2035154,590 EGP—154,590 EGP
35Aug 22, 2035154,590 EGP—154,590 EGP
36Nov 22, 2035154,590 EGP—154,590 EGP
37Feb 22, 2036154,590 EGP—154,590 EGP
38May 22, 2036154,590 EGP—154,590 EGP
39Aug 22, 2036309,180 EGP—309,180 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Town House
Market
Primary
Area
201 m²
Bedrooms
3
Floor
G+1
Finishing
Fully Finished
Delivery
2029
Phase
SODIC EAST 2
Unit code
SE-20S-15-B

Similar primary units

See all 7