16.48M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

16,478,000 EGP

411,950 EGP / quarter after 823,900 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price16,478,000 EGP
Down payment
823,900 EGP
Typical quarterly installment
411,950 EGP
Years of payment
10 years
Maintenance (9%)
1,483,020 EGP
Total with maintenance
17,961,020 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026823,900 EGP—823,900 EGP
1Feb 22, 2027411,950 EGP—411,950 EGP
2May 22, 2027823,900 EGP—823,900 EGP
3Aug 22, 2027411,950 EGP1,483,020 EGP1,894,970 EGP
4Nov 22, 2027494,340 EGP—494,340 EGP
5Feb 22, 2028494,340 EGP—494,340 EGP
6May 22, 2028494,340 EGP—494,340 EGP
7Aug 22, 2028823,900 EGP—823,900 EGP
8Nov 22, 2028411,950 EGP—411,950 EGP
9Feb 22, 2029411,950 EGP—411,950 EGP
10May 22, 2029411,950 EGP—411,950 EGP
11Aug 22, 2029823,900 EGP—823,900 EGP
12Nov 22, 2029411,950 EGP—411,950 EGP
13Feb 22, 2030411,950 EGP—411,950 EGP
14May 22, 2030411,950 EGP—411,950 EGP
15Aug 22, 2030823,900 EGP—823,900 EGP
16Nov 22, 2030411,950 EGP—411,950 EGP
17Feb 22, 2031411,950 EGP—411,950 EGP
18May 22, 2031411,950 EGP—411,950 EGP
19Aug 22, 2031823,900 EGP—823,900 EGP
20Nov 22, 2031411,950 EGP—411,950 EGP
21Feb 22, 2032411,950 EGP—411,950 EGP
22May 22, 2032411,950 EGP—411,950 EGP
23Aug 22, 2032823,900 EGP—823,900 EGP
24Nov 22, 2032411,950 EGP—411,950 EGP
25Feb 22, 2033411,950 EGP—411,950 EGP
26May 22, 2033411,950 EGP—411,950 EGP
27Aug 22, 2033823,900 EGP—823,900 EGP
28Nov 22, 2033164,780 EGP—164,780 EGP
29Feb 22, 2034164,780 EGP—164,780 EGP
30May 22, 2034164,780 EGP—164,780 EGP
31Aug 22, 2034164,780 EGP—164,780 EGP
32Nov 22, 203482,390 EGP—82,390 EGP
33Feb 22, 203582,390 EGP—82,390 EGP
34May 22, 203582,390 EGP—82,390 EGP
35Aug 22, 203582,390 EGP—82,390 EGP
36Nov 22, 203582,390 EGP—82,390 EGP
37Feb 22, 203682,390 EGP—82,390 EGP
38May 22, 203682,390 EGP—82,390 EGP
39Aug 22, 2036164,780 EGP—164,780 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B20-32

Similar primary units

See all 137