16.15M EGP

2-Bed Apartment in SODIC East

2 beds•125 m²

Location: SODIC East (approximate)

For salePrimaryApartment

16,147,000 EGP

403,675 EGP / quarter after 807,350 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds125 m²Delivery 2026

Payment plan

Total price16,147,000 EGP
Down payment
807,350 EGP
Typical quarterly installment
403,675 EGP
Years of payment
10 years
Maintenance (9%)
1,453,230 EGP
Total with maintenance
17,600,230 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026807,350 EGP—807,350 EGP
1Feb 22, 2027403,675 EGP—403,675 EGP
2May 22, 2027807,350 EGP—807,350 EGP
3Aug 22, 2027403,675 EGP1,453,230 EGP1,856,905 EGP
4Nov 22, 2027484,410 EGP—484,410 EGP
5Feb 22, 2028484,410 EGP—484,410 EGP
6May 22, 2028484,410 EGP—484,410 EGP
7Aug 22, 2028807,350 EGP—807,350 EGP
8Nov 22, 2028403,675 EGP—403,675 EGP
9Feb 22, 2029403,675 EGP—403,675 EGP
10May 22, 2029403,675 EGP—403,675 EGP
11Aug 22, 2029807,350 EGP—807,350 EGP
12Nov 22, 2029403,675 EGP—403,675 EGP
13Feb 22, 2030403,675 EGP—403,675 EGP
14May 22, 2030403,675 EGP—403,675 EGP
15Aug 22, 2030807,350 EGP—807,350 EGP
16Nov 22, 2030403,675 EGP—403,675 EGP
17Feb 22, 2031403,675 EGP—403,675 EGP
18May 22, 2031403,675 EGP—403,675 EGP
19Aug 22, 2031807,350 EGP—807,350 EGP
20Nov 22, 2031403,675 EGP—403,675 EGP
21Feb 22, 2032403,675 EGP—403,675 EGP
22May 22, 2032403,675 EGP—403,675 EGP
23Aug 22, 2032807,350 EGP—807,350 EGP
24Nov 22, 2032403,675 EGP—403,675 EGP
25Feb 22, 2033403,675 EGP—403,675 EGP
26May 22, 2033403,675 EGP—403,675 EGP
27Aug 22, 2033807,350 EGP—807,350 EGP
28Nov 22, 2033161,470 EGP—161,470 EGP
29Feb 22, 2034161,470 EGP—161,470 EGP
30May 22, 2034161,470 EGP—161,470 EGP
31Aug 22, 2034161,470 EGP—161,470 EGP
32Nov 22, 203480,735 EGP—80,735 EGP
33Feb 22, 203580,735 EGP—80,735 EGP
34May 22, 203580,735 EGP—80,735 EGP
35Aug 22, 203580,735 EGP—80,735 EGP
36Nov 22, 203580,735 EGP—80,735 EGP
37Feb 22, 203680,735 EGP—80,735 EGP
38May 22, 203680,735 EGP—80,735 EGP
39Aug 22, 2036161,470 EGP—161,470 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
125 m²
Bedrooms
2
Floor
4
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B23-44

Similar primary units

See all 9