17.33M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,328,000 EGP

433,200 EGP / quarter after 866,400 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price17,328,000 EGP
Down payment
866,400 EGP
Typical quarterly installment
433,200 EGP
Years of payment
10 years
Maintenance (9%)
1,559,520 EGP
Total with maintenance
18,887,520 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026866,400 EGP—866,400 EGP
1Feb 22, 2027433,200 EGP—433,200 EGP
2May 22, 2027866,400 EGP—866,400 EGP
3Aug 22, 2027433,200 EGP1,559,520 EGP1,992,720 EGP
4Nov 22, 2027519,840 EGP—519,840 EGP
5Feb 22, 2028519,840 EGP—519,840 EGP
6May 22, 2028519,840 EGP—519,840 EGP
7Aug 22, 2028866,400 EGP—866,400 EGP
8Nov 22, 2028433,200 EGP—433,200 EGP
9Feb 22, 2029433,200 EGP—433,200 EGP
10May 22, 2029433,200 EGP—433,200 EGP
11Aug 22, 2029866,400 EGP—866,400 EGP
12Nov 22, 2029433,200 EGP—433,200 EGP
13Feb 22, 2030433,200 EGP—433,200 EGP
14May 22, 2030433,200 EGP—433,200 EGP
15Aug 22, 2030866,400 EGP—866,400 EGP
16Nov 22, 2030433,200 EGP—433,200 EGP
17Feb 22, 2031433,200 EGP—433,200 EGP
18May 22, 2031433,200 EGP—433,200 EGP
19Aug 22, 2031866,400 EGP—866,400 EGP
20Nov 22, 2031433,200 EGP—433,200 EGP
21Feb 22, 2032433,200 EGP—433,200 EGP
22May 22, 2032433,200 EGP—433,200 EGP
23Aug 22, 2032866,400 EGP—866,400 EGP
24Nov 22, 2032433,200 EGP—433,200 EGP
25Feb 22, 2033433,200 EGP—433,200 EGP
26May 22, 2033433,200 EGP—433,200 EGP
27Aug 22, 2033866,400 EGP—866,400 EGP
28Nov 22, 2033173,280 EGP—173,280 EGP
29Feb 22, 2034173,280 EGP—173,280 EGP
30May 22, 2034173,280 EGP—173,280 EGP
31Aug 22, 2034173,280 EGP—173,280 EGP
32Nov 22, 203486,640 EGP—86,640 EGP
33Feb 22, 203586,640 EGP—86,640 EGP
34May 22, 203586,640 EGP—86,640 EGP
35Aug 22, 203586,640 EGP—86,640 EGP
36Nov 22, 203586,640 EGP—86,640 EGP
37Feb 22, 203686,640 EGP—86,640 EGP
38May 22, 203686,640 EGP—86,640 EGP
39Aug 22, 2036173,280 EGP—173,280 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B19-31

Similar primary units

See all 137