21.48M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

21,479,000 EGP

536,975 EGP / quarter after 1,073,950 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price21,479,000 EGP
Down payment
1,073,950 EGP
Typical quarterly installment
536,975 EGP
Years of payment
10 years
Maintenance (9%)
1,933,110 EGP
Total with maintenance
23,412,110 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 20261,073,950 EGP—1,073,950 EGP
1Feb 22, 2027536,975 EGP—536,975 EGP
2May 22, 20271,073,950 EGP—1,073,950 EGP
3Aug 22, 2027536,975 EGP1,933,110 EGP2,470,085 EGP
4Nov 22, 2027644,370 EGP—644,370 EGP
5Feb 22, 2028644,370 EGP—644,370 EGP
6May 22, 2028644,370 EGP—644,370 EGP
7Aug 22, 20281,073,950 EGP—1,073,950 EGP
8Nov 22, 2028536,975 EGP—536,975 EGP
9Feb 22, 2029536,975 EGP—536,975 EGP
10May 22, 2029536,975 EGP—536,975 EGP
11Aug 22, 20291,073,950 EGP—1,073,950 EGP
12Nov 22, 2029536,975 EGP—536,975 EGP
13Feb 22, 2030536,975 EGP—536,975 EGP
14May 22, 2030536,975 EGP—536,975 EGP
15Aug 22, 20301,073,950 EGP—1,073,950 EGP
16Nov 22, 2030536,975 EGP—536,975 EGP
17Feb 22, 2031536,975 EGP—536,975 EGP
18May 22, 2031536,975 EGP—536,975 EGP
19Aug 22, 20311,073,950 EGP—1,073,950 EGP
20Nov 22, 2031536,975 EGP—536,975 EGP
21Feb 22, 2032536,975 EGP—536,975 EGP
22May 22, 2032536,975 EGP—536,975 EGP
23Aug 22, 20321,073,950 EGP—1,073,950 EGP
24Nov 22, 2032536,975 EGP—536,975 EGP
25Feb 22, 2033536,975 EGP—536,975 EGP
26May 22, 2033536,975 EGP—536,975 EGP
27Aug 22, 20331,073,950 EGP—1,073,950 EGP
28Nov 22, 2033214,790 EGP—214,790 EGP
29Feb 22, 2034214,790 EGP—214,790 EGP
30May 22, 2034214,790 EGP—214,790 EGP
31Aug 22, 2034214,790 EGP—214,790 EGP
32Nov 22, 2034107,395 EGP—107,395 EGP
33Feb 22, 2035107,395 EGP—107,395 EGP
34May 22, 2035107,395 EGP—107,395 EGP
35Aug 22, 2035107,395 EGP—107,395 EGP
36Nov 22, 2035107,395 EGP—107,395 EGP
37Feb 22, 2036107,395 EGP—107,395 EGP
38May 22, 2036107,395 EGP—107,395 EGP
39Aug 22, 2036214,790 EGP—214,790 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-11M-B106-01

Similar primary units

See all 137