19.01M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

19,013,000 EGP

475,325 EGP / quarter after 950,650 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price19,013,000 EGP
Down payment
950,650 EGP
Typical quarterly installment
475,325 EGP
Years of payment
10 years
Maintenance (9%)
1,711,170 EGP
Total with maintenance
20,724,170 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026950,650 EGP—950,650 EGP
1Feb 22, 2027475,325 EGP—475,325 EGP
2May 22, 2027950,650 EGP—950,650 EGP
3Aug 22, 2027475,325 EGP1,711,170 EGP2,186,495 EGP
4Nov 22, 2027570,390 EGP—570,390 EGP
5Feb 22, 2028570,390 EGP—570,390 EGP
6May 22, 2028570,390 EGP—570,390 EGP
7Aug 22, 2028950,650 EGP—950,650 EGP
8Nov 22, 2028475,325 EGP—475,325 EGP
9Feb 22, 2029475,325 EGP—475,325 EGP
10May 22, 2029475,325 EGP—475,325 EGP
11Aug 22, 2029950,650 EGP—950,650 EGP
12Nov 22, 2029475,325 EGP—475,325 EGP
13Feb 22, 2030475,325 EGP—475,325 EGP
14May 22, 2030475,325 EGP—475,325 EGP
15Aug 22, 2030950,650 EGP—950,650 EGP
16Nov 22, 2030475,325 EGP—475,325 EGP
17Feb 22, 2031475,325 EGP—475,325 EGP
18May 22, 2031475,325 EGP—475,325 EGP
19Aug 22, 2031950,650 EGP—950,650 EGP
20Nov 22, 2031475,325 EGP—475,325 EGP
21Feb 22, 2032475,325 EGP—475,325 EGP
22May 22, 2032475,325 EGP—475,325 EGP
23Aug 22, 2032950,650 EGP—950,650 EGP
24Nov 22, 2032475,325 EGP—475,325 EGP
25Feb 22, 2033475,325 EGP—475,325 EGP
26May 22, 2033475,325 EGP—475,325 EGP
27Aug 22, 2033950,650 EGP—950,650 EGP
28Nov 22, 2033190,130 EGP—190,130 EGP
29Feb 22, 2034190,130 EGP—190,130 EGP
30May 22, 2034190,130 EGP—190,130 EGP
31Aug 22, 2034190,130 EGP—190,130 EGP
32Nov 22, 203495,065 EGP—95,065 EGP
33Feb 22, 203595,065 EGP—95,065 EGP
34May 22, 203595,065 EGP—95,065 EGP
35Aug 22, 203595,065 EGP—95,065 EGP
36Nov 22, 203595,065 EGP—95,065 EGP
37Feb 22, 203695,065 EGP—95,065 EGP
38May 22, 203695,065 EGP—95,065 EGP
39Aug 22, 2036190,130 EGP—190,130 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-11M-B106-32

Similar primary units

See all 137