18.94M EGP

3-Bed Apartment in SODIC East

3 beds•153 m²

Location: SODIC East (approximate)

For salePrimaryApartment

18,935,000 EGP

473,375 EGP / quarter after 946,750 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds153 m²Delivery 2026

Payment plan

Total price18,935,000 EGP
Down payment
946,750 EGP
Typical quarterly installment
473,375 EGP
Years of payment
10 years
Maintenance (9%)
1,704,150 EGP
Total with maintenance
20,639,150 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026946,750 EGP—946,750 EGP
1Feb 22, 2027473,375 EGP—473,375 EGP
2May 22, 2027946,750 EGP—946,750 EGP
3Aug 22, 2027473,375 EGP1,704,150 EGP2,177,525 EGP
4Nov 22, 2027568,050 EGP—568,050 EGP
5Feb 22, 2028568,050 EGP—568,050 EGP
6May 22, 2028568,050 EGP—568,050 EGP
7Aug 22, 2028946,750 EGP—946,750 EGP
8Nov 22, 2028473,375 EGP—473,375 EGP
9Feb 22, 2029473,375 EGP—473,375 EGP
10May 22, 2029473,375 EGP—473,375 EGP
11Aug 22, 2029946,750 EGP—946,750 EGP
12Nov 22, 2029473,375 EGP—473,375 EGP
13Feb 22, 2030473,375 EGP—473,375 EGP
14May 22, 2030473,375 EGP—473,375 EGP
15Aug 22, 2030946,750 EGP—946,750 EGP
16Nov 22, 2030473,375 EGP—473,375 EGP
17Feb 22, 2031473,375 EGP—473,375 EGP
18May 22, 2031473,375 EGP—473,375 EGP
19Aug 22, 2031946,750 EGP—946,750 EGP
20Nov 22, 2031473,375 EGP—473,375 EGP
21Feb 22, 2032473,375 EGP—473,375 EGP
22May 22, 2032473,375 EGP—473,375 EGP
23Aug 22, 2032946,750 EGP—946,750 EGP
24Nov 22, 2032473,375 EGP—473,375 EGP
25Feb 22, 2033473,375 EGP—473,375 EGP
26May 22, 2033473,375 EGP—473,375 EGP
27Aug 22, 2033946,750 EGP—946,750 EGP
28Nov 22, 2033189,350 EGP—189,350 EGP
29Feb 22, 2034189,350 EGP—189,350 EGP
30May 22, 2034189,350 EGP—189,350 EGP
31Aug 22, 2034189,350 EGP—189,350 EGP
32Nov 22, 203494,675 EGP—94,675 EGP
33Feb 22, 203594,675 EGP—94,675 EGP
34May 22, 203594,675 EGP—94,675 EGP
35Aug 22, 203594,675 EGP—94,675 EGP
36Nov 22, 203594,675 EGP—94,675 EGP
37Feb 22, 203694,675 EGP—94,675 EGP
38May 22, 203694,675 EGP—94,675 EGP
39Aug 22, 2036189,350 EGP—189,350 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
153 m²
Bedrooms
3
Floor
G
Finishing
Fully Finished
Delivery
2026
Phase
SODIC EAST 2-
Unit code
SODIC EAST-08M-B20-03

Similar primary units

See all 8