13.19M EGP

2-Bed Apartment in SODIC East

2 beds•120 m²

Location: SODIC East (approximate)

For salePrimaryApartment

13,188,000 EGP

329,700 EGP / quarter after 659,400 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds120 m²Delivery 2030

Payment plan

Total price13,188,000 EGP
Down payment
659,400 EGP
Typical quarterly installment
329,700 EGP
Years of payment
10 years
Maintenance (9%)
1,186,920 EGP
Total with maintenance
14,374,920 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026659,400 EGP—659,400 EGP
1Feb 22, 2027329,700 EGP—329,700 EGP
2May 22, 2027659,400 EGP—659,400 EGP
3Aug 22, 2027329,700 EGP1,186,920 EGP1,516,620 EGP
4Nov 22, 2027395,640 EGP—395,640 EGP
5Feb 22, 2028395,640 EGP—395,640 EGP
6May 22, 2028395,640 EGP—395,640 EGP
7Aug 22, 2028659,400 EGP—659,400 EGP
8Nov 22, 2028329,700 EGP—329,700 EGP
9Feb 22, 2029329,700 EGP—329,700 EGP
10May 22, 2029329,700 EGP—329,700 EGP
11Aug 22, 2029659,400 EGP—659,400 EGP
12Nov 22, 2029329,700 EGP—329,700 EGP
13Feb 22, 2030329,700 EGP—329,700 EGP
14May 22, 2030329,700 EGP—329,700 EGP
15Aug 22, 2030659,400 EGP—659,400 EGP
16Nov 22, 2030329,700 EGP—329,700 EGP
17Feb 22, 2031329,700 EGP—329,700 EGP
18May 22, 2031329,700 EGP—329,700 EGP
19Aug 22, 2031659,400 EGP—659,400 EGP
20Nov 22, 2031329,700 EGP—329,700 EGP
21Feb 22, 2032329,700 EGP—329,700 EGP
22May 22, 2032329,700 EGP—329,700 EGP
23Aug 22, 2032659,400 EGP—659,400 EGP
24Nov 22, 2032329,700 EGP—329,700 EGP
25Feb 22, 2033329,700 EGP—329,700 EGP
26May 22, 2033329,700 EGP—329,700 EGP
27Aug 22, 2033659,400 EGP—659,400 EGP
28Nov 22, 2033131,880 EGP—131,880 EGP
29Feb 22, 2034131,880 EGP—131,880 EGP
30May 22, 2034131,880 EGP—131,880 EGP
31Aug 22, 2034131,880 EGP—131,880 EGP
32Nov 22, 203465,940 EGP—65,940 EGP
33Feb 22, 203565,940 EGP—65,940 EGP
34May 22, 203565,940 EGP—65,940 EGP
35Aug 22, 203565,940 EGP—65,940 EGP
36Nov 22, 203565,940 EGP—65,940 EGP
37Feb 22, 203665,940 EGP—65,940 EGP
38May 22, 203665,940 EGP—65,940 EGP
39Aug 22, 2036131,880 EGP—131,880 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
120 m²
Bedrooms
2
Floor
3
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-34

Similar primary units

See all 51