14.43M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,425,000 EGP

360,625 EGP / quarter after 721,250 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price14,425,000 EGP
Down payment
721,250 EGP
Typical quarterly installment
360,625 EGP
Years of payment
10 years
Maintenance (9%)
1,298,250 EGP
Total with maintenance
15,723,250 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026721,250 EGP—721,250 EGP
1Feb 22, 2027360,625 EGP—360,625 EGP
2May 22, 2027721,250 EGP—721,250 EGP
3Aug 22, 2027360,625 EGP1,298,250 EGP1,658,875 EGP
4Nov 22, 2027432,750 EGP—432,750 EGP
5Feb 22, 2028432,750 EGP—432,750 EGP
6May 22, 2028432,750 EGP—432,750 EGP
7Aug 22, 2028721,250 EGP—721,250 EGP
8Nov 22, 2028360,625 EGP—360,625 EGP
9Feb 22, 2029360,625 EGP—360,625 EGP
10May 22, 2029360,625 EGP—360,625 EGP
11Aug 22, 2029721,250 EGP—721,250 EGP
12Nov 22, 2029360,625 EGP—360,625 EGP
13Feb 22, 2030360,625 EGP—360,625 EGP
14May 22, 2030360,625 EGP—360,625 EGP
15Aug 22, 2030721,250 EGP—721,250 EGP
16Nov 22, 2030360,625 EGP—360,625 EGP
17Feb 22, 2031360,625 EGP—360,625 EGP
18May 22, 2031360,625 EGP—360,625 EGP
19Aug 22, 2031721,250 EGP—721,250 EGP
20Nov 22, 2031360,625 EGP—360,625 EGP
21Feb 22, 2032360,625 EGP—360,625 EGP
22May 22, 2032360,625 EGP—360,625 EGP
23Aug 22, 2032721,250 EGP—721,250 EGP
24Nov 22, 2032360,625 EGP—360,625 EGP
25Feb 22, 2033360,625 EGP—360,625 EGP
26May 22, 2033360,625 EGP—360,625 EGP
27Aug 22, 2033721,250 EGP—721,250 EGP
28Nov 22, 2033144,250 EGP—144,250 EGP
29Feb 22, 2034144,250 EGP—144,250 EGP
30May 22, 2034144,250 EGP—144,250 EGP
31Aug 22, 2034144,250 EGP—144,250 EGP
32Nov 22, 203472,125 EGP—72,125 EGP
33Feb 22, 203572,125 EGP—72,125 EGP
34May 22, 203572,125 EGP—72,125 EGP
35Aug 22, 203572,125 EGP—72,125 EGP
36Nov 22, 203572,125 EGP—72,125 EGP
37Feb 22, 203672,125 EGP—72,125 EGP
38May 22, 203672,125 EGP—72,125 EGP
39Aug 22, 2036144,250 EGP—144,250 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
4
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-41

Similar primary units

See all 137