17.01M EGP

3-Bed Apartment in SODIC East

3 beds•150 m²

Location: SODIC East (approximate)

For salePrimaryApartment

17,009,000 EGP

425,225 EGP / quarter after 850,450 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds150 m²Delivery 2030

Payment plan

Total price17,009,000 EGP
Down payment
850,450 EGP
Typical quarterly installment
425,225 EGP
Years of payment
10 years
Maintenance (9%)
1,530,810 EGP
Total with maintenance
18,539,810 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026850,450 EGP—850,450 EGP
1Feb 22, 2027425,225 EGP—425,225 EGP
2May 22, 2027850,450 EGP—850,450 EGP
3Aug 22, 2027425,225 EGP1,530,810 EGP1,956,035 EGP
4Nov 22, 2027510,270 EGP—510,270 EGP
5Feb 22, 2028510,270 EGP—510,270 EGP
6May 22, 2028510,270 EGP—510,270 EGP
7Aug 22, 2028850,450 EGP—850,450 EGP
8Nov 22, 2028425,225 EGP—425,225 EGP
9Feb 22, 2029425,225 EGP—425,225 EGP
10May 22, 2029425,225 EGP—425,225 EGP
11Aug 22, 2029850,450 EGP—850,450 EGP
12Nov 22, 2029425,225 EGP—425,225 EGP
13Feb 22, 2030425,225 EGP—425,225 EGP
14May 22, 2030425,225 EGP—425,225 EGP
15Aug 22, 2030850,450 EGP—850,450 EGP
16Nov 22, 2030425,225 EGP—425,225 EGP
17Feb 22, 2031425,225 EGP—425,225 EGP
18May 22, 2031425,225 EGP—425,225 EGP
19Aug 22, 2031850,450 EGP—850,450 EGP
20Nov 22, 2031425,225 EGP—425,225 EGP
21Feb 22, 2032425,225 EGP—425,225 EGP
22May 22, 2032425,225 EGP—425,225 EGP
23Aug 22, 2032850,450 EGP—850,450 EGP
24Nov 22, 2032425,225 EGP—425,225 EGP
25Feb 22, 2033425,225 EGP—425,225 EGP
26May 22, 2033425,225 EGP—425,225 EGP
27Aug 22, 2033850,450 EGP—850,450 EGP
28Nov 22, 2033170,090 EGP—170,090 EGP
29Feb 22, 2034170,090 EGP—170,090 EGP
30May 22, 2034170,090 EGP—170,090 EGP
31Aug 22, 2034170,090 EGP—170,090 EGP
32Nov 22, 203485,045 EGP—85,045 EGP
33Feb 22, 203585,045 EGP—85,045 EGP
34May 22, 203585,045 EGP—85,045 EGP
35Aug 22, 203585,045 EGP—85,045 EGP
36Nov 22, 203585,045 EGP—85,045 EGP
37Feb 22, 203685,045 EGP—85,045 EGP
38May 22, 203685,045 EGP—85,045 EGP
39Aug 22, 2036170,090 EGP—170,090 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
150 m²
Bedrooms
3
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B111-01

Similar primary units

See all 137