14.82M EGP

2-Bed Apartment in SODIC East

2 beds•126 m²

Location: SODIC East (approximate)

For salePrimaryApartment

14,820,000 EGP

370,500 EGP / quarter after 741,000 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds126 m²Delivery 2030

Payment plan

Total price14,820,000 EGP
Down payment
741,000 EGP
Typical quarterly installment
370,500 EGP
Years of payment
10 years
Maintenance (9%)
1,333,800 EGP
Total with maintenance
16,153,800 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026741,000 EGP—741,000 EGP
1Feb 22, 2027370,500 EGP—370,500 EGP
2May 22, 2027741,000 EGP—741,000 EGP
3Aug 22, 2027370,500 EGP1,333,800 EGP1,704,300 EGP
4Nov 22, 2027444,600 EGP—444,600 EGP
5Feb 22, 2028444,600 EGP—444,600 EGP
6May 22, 2028444,600 EGP—444,600 EGP
7Aug 22, 2028741,000 EGP—741,000 EGP
8Nov 22, 2028370,500 EGP—370,500 EGP
9Feb 22, 2029370,500 EGP—370,500 EGP
10May 22, 2029370,500 EGP—370,500 EGP
11Aug 22, 2029741,000 EGP—741,000 EGP
12Nov 22, 2029370,500 EGP—370,500 EGP
13Feb 22, 2030370,500 EGP—370,500 EGP
14May 22, 2030370,500 EGP—370,500 EGP
15Aug 22, 2030741,000 EGP—741,000 EGP
16Nov 22, 2030370,500 EGP—370,500 EGP
17Feb 22, 2031370,500 EGP—370,500 EGP
18May 22, 2031370,500 EGP—370,500 EGP
19Aug 22, 2031741,000 EGP—741,000 EGP
20Nov 22, 2031370,500 EGP—370,500 EGP
21Feb 22, 2032370,500 EGP—370,500 EGP
22May 22, 2032370,500 EGP—370,500 EGP
23Aug 22, 2032741,000 EGP—741,000 EGP
24Nov 22, 2032370,500 EGP—370,500 EGP
25Feb 22, 2033370,500 EGP—370,500 EGP
26May 22, 2033370,500 EGP—370,500 EGP
27Aug 22, 2033741,000 EGP—741,000 EGP
28Nov 22, 2033148,200 EGP—148,200 EGP
29Feb 22, 2034148,200 EGP—148,200 EGP
30May 22, 2034148,200 EGP—148,200 EGP
31Aug 22, 2034148,200 EGP—148,200 EGP
32Nov 22, 203474,100 EGP—74,100 EGP
33Feb 22, 203574,100 EGP—74,100 EGP
34May 22, 203574,100 EGP—74,100 EGP
35Aug 22, 203574,100 EGP—74,100 EGP
36Nov 22, 203574,100 EGP—74,100 EGP
37Feb 22, 203674,100 EGP—74,100 EGP
38May 22, 203674,100 EGP—74,100 EGP
39Aug 22, 2036148,200 EGP—148,200 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
126 m²
Bedrooms
2
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B14-04

Similar primary units

See all 51