18.56M EGP

3-Bed Apartment in SODIC East

3 beds•153 m²

Location: SODIC East (approximate)

For salePrimaryApartment

18,559,000 EGP

463,975 EGP / quarter after 927,950 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds153 m²Delivery 2030

Payment plan

Total price18,559,000 EGP
Down payment
927,950 EGP
Typical quarterly installment
463,975 EGP
Years of payment
10 years
Maintenance (9%)
1,670,310 EGP
Total with maintenance
20,229,310 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026927,950 EGP—927,950 EGP
1Feb 22, 2027463,975 EGP—463,975 EGP
2May 22, 2027927,950 EGP—927,950 EGP
3Aug 22, 2027463,975 EGP1,670,310 EGP2,134,285 EGP
4Nov 22, 2027556,770 EGP—556,770 EGP
5Feb 22, 2028556,770 EGP—556,770 EGP
6May 22, 2028556,770 EGP—556,770 EGP
7Aug 22, 2028927,950 EGP—927,950 EGP
8Nov 22, 2028463,975 EGP—463,975 EGP
9Feb 22, 2029463,975 EGP—463,975 EGP
10May 22, 2029463,975 EGP—463,975 EGP
11Aug 22, 2029927,950 EGP—927,950 EGP
12Nov 22, 2029463,975 EGP—463,975 EGP
13Feb 22, 2030463,975 EGP—463,975 EGP
14May 22, 2030463,975 EGP—463,975 EGP
15Aug 22, 2030927,950 EGP—927,950 EGP
16Nov 22, 2030463,975 EGP—463,975 EGP
17Feb 22, 2031463,975 EGP—463,975 EGP
18May 22, 2031463,975 EGP—463,975 EGP
19Aug 22, 2031927,950 EGP—927,950 EGP
20Nov 22, 2031463,975 EGP—463,975 EGP
21Feb 22, 2032463,975 EGP—463,975 EGP
22May 22, 2032463,975 EGP—463,975 EGP
23Aug 22, 2032927,950 EGP—927,950 EGP
24Nov 22, 2032463,975 EGP—463,975 EGP
25Feb 22, 2033463,975 EGP—463,975 EGP
26May 22, 2033463,975 EGP—463,975 EGP
27Aug 22, 2033927,950 EGP—927,950 EGP
28Nov 22, 2033185,590 EGP—185,590 EGP
29Feb 22, 2034185,590 EGP—185,590 EGP
30May 22, 2034185,590 EGP—185,590 EGP
31Aug 22, 2034185,590 EGP—185,590 EGP
32Nov 22, 203492,795 EGP—92,795 EGP
33Feb 22, 203592,795 EGP—92,795 EGP
34May 22, 203592,795 EGP—92,795 EGP
35Aug 22, 203592,795 EGP—92,795 EGP
36Nov 22, 203592,795 EGP—92,795 EGP
37Feb 22, 203692,795 EGP—92,795 EGP
38May 22, 203692,795 EGP—92,795 EGP
39Aug 22, 2036185,590 EGP—185,590 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
153 m²
Bedrooms
3
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B23-02

Similar primary units

See all 137