18.47M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

18,470,000 EGP

461,750 EGP / quarter after 923,500 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price18,470,000 EGP
Down payment
923,500 EGP
Typical quarterly installment
461,750 EGP
Years of payment
10 years
Maintenance (9%)
1,662,300 EGP
Total with maintenance
20,132,300 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026923,500 EGP—923,500 EGP
1Feb 22, 2027461,750 EGP—461,750 EGP
2May 22, 2027923,500 EGP—923,500 EGP
3Aug 22, 2027461,750 EGP1,662,300 EGP2,124,050 EGP
4Nov 22, 2027554,100 EGP—554,100 EGP
5Feb 22, 2028554,100 EGP—554,100 EGP
6May 22, 2028554,100 EGP—554,100 EGP
7Aug 22, 2028923,500 EGP—923,500 EGP
8Nov 22, 2028461,750 EGP—461,750 EGP
9Feb 22, 2029461,750 EGP—461,750 EGP
10May 22, 2029461,750 EGP—461,750 EGP
11Aug 22, 2029923,500 EGP—923,500 EGP
12Nov 22, 2029461,750 EGP—461,750 EGP
13Feb 22, 2030461,750 EGP—461,750 EGP
14May 22, 2030461,750 EGP—461,750 EGP
15Aug 22, 2030923,500 EGP—923,500 EGP
16Nov 22, 2030461,750 EGP—461,750 EGP
17Feb 22, 2031461,750 EGP—461,750 EGP
18May 22, 2031461,750 EGP—461,750 EGP
19Aug 22, 2031923,500 EGP—923,500 EGP
20Nov 22, 2031461,750 EGP—461,750 EGP
21Feb 22, 2032461,750 EGP—461,750 EGP
22May 22, 2032461,750 EGP—461,750 EGP
23Aug 22, 2032923,500 EGP—923,500 EGP
24Nov 22, 2032461,750 EGP—461,750 EGP
25Feb 22, 2033461,750 EGP—461,750 EGP
26May 22, 2033461,750 EGP—461,750 EGP
27Aug 22, 2033923,500 EGP—923,500 EGP
28Nov 22, 2033184,700 EGP—184,700 EGP
29Feb 22, 2034184,700 EGP—184,700 EGP
30May 22, 2034184,700 EGP—184,700 EGP
31Aug 22, 2034184,700 EGP—184,700 EGP
32Nov 22, 203492,350 EGP—92,350 EGP
33Feb 22, 203592,350 EGP—92,350 EGP
34May 22, 203592,350 EGP—92,350 EGP
35Aug 22, 203592,350 EGP—92,350 EGP
36Nov 22, 203592,350 EGP—92,350 EGP
37Feb 22, 203692,350 EGP—92,350 EGP
38May 22, 203692,350 EGP—92,350 EGP
39Aug 22, 2036184,700 EGP—184,700 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
4
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-11M-B106-41

Similar primary units

See all 137