16.73M EGP

3-Bed Apartment in SODIC East

3 beds•158 m²

Location: SODIC East (approximate)

For salePrimaryApartment

16,730,000 EGP

418,250 EGP / quarter after 836,500 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds158 m²Delivery 2030

Payment plan

Total price16,730,000 EGP
Down payment
836,500 EGP
Typical quarterly installment
418,250 EGP
Years of payment
10 years
Maintenance (9%)
1,505,700 EGP
Total with maintenance
18,235,700 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026836,500 EGP—836,500 EGP
1Feb 22, 2027418,250 EGP—418,250 EGP
2May 22, 2027836,500 EGP—836,500 EGP
3Aug 22, 2027418,250 EGP1,505,700 EGP1,923,950 EGP
4Nov 22, 2027501,900 EGP—501,900 EGP
5Feb 22, 2028501,900 EGP—501,900 EGP
6May 22, 2028501,900 EGP—501,900 EGP
7Aug 22, 2028836,500 EGP—836,500 EGP
8Nov 22, 2028418,250 EGP—418,250 EGP
9Feb 22, 2029418,250 EGP—418,250 EGP
10May 22, 2029418,250 EGP—418,250 EGP
11Aug 22, 2029836,500 EGP—836,500 EGP
12Nov 22, 2029418,250 EGP—418,250 EGP
13Feb 22, 2030418,250 EGP—418,250 EGP
14May 22, 2030418,250 EGP—418,250 EGP
15Aug 22, 2030836,500 EGP—836,500 EGP
16Nov 22, 2030418,250 EGP—418,250 EGP
17Feb 22, 2031418,250 EGP—418,250 EGP
18May 22, 2031418,250 EGP—418,250 EGP
19Aug 22, 2031836,500 EGP—836,500 EGP
20Nov 22, 2031418,250 EGP—418,250 EGP
21Feb 22, 2032418,250 EGP—418,250 EGP
22May 22, 2032418,250 EGP—418,250 EGP
23Aug 22, 2032836,500 EGP—836,500 EGP
24Nov 22, 2032418,250 EGP—418,250 EGP
25Feb 22, 2033418,250 EGP—418,250 EGP
26May 22, 2033418,250 EGP—418,250 EGP
27Aug 22, 2033836,500 EGP—836,500 EGP
28Nov 22, 2033167,300 EGP—167,300 EGP
29Feb 22, 2034167,300 EGP—167,300 EGP
30May 22, 2034167,300 EGP—167,300 EGP
31Aug 22, 2034167,300 EGP—167,300 EGP
32Nov 22, 203483,650 EGP—83,650 EGP
33Feb 22, 203583,650 EGP—83,650 EGP
34May 22, 203583,650 EGP—83,650 EGP
35Aug 22, 203583,650 EGP—83,650 EGP
36Nov 22, 203583,650 EGP—83,650 EGP
37Feb 22, 203683,650 EGP—83,650 EGP
38May 22, 203683,650 EGP—83,650 EGP
39Aug 22, 2036167,300 EGP—167,300 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
158 m²
Bedrooms
3
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B09-01

Similar primary units

See all 137