16.74M EGP

3-Bed Apartment in SODIC East

3 beds•153 m²

Location: SODIC East (approximate)

For salePrimaryApartment

16,738,000 EGP

418,450 EGP / quarter after 836,900 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds153 m²Delivery 2030

Payment plan

Total price16,738,000 EGP
Down payment
836,900 EGP
Typical quarterly installment
418,450 EGP
Years of payment
10 years
Maintenance (9%)
1,506,420 EGP
Total with maintenance
18,244,420 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026836,900 EGP—836,900 EGP
1Feb 22, 2027418,450 EGP—418,450 EGP
2May 22, 2027836,900 EGP—836,900 EGP
3Aug 22, 2027418,450 EGP1,506,420 EGP1,924,870 EGP
4Nov 22, 2027502,140 EGP—502,140 EGP
5Feb 22, 2028502,140 EGP—502,140 EGP
6May 22, 2028502,140 EGP—502,140 EGP
7Aug 22, 2028836,900 EGP—836,900 EGP
8Nov 22, 2028418,450 EGP—418,450 EGP
9Feb 22, 2029418,450 EGP—418,450 EGP
10May 22, 2029418,450 EGP—418,450 EGP
11Aug 22, 2029836,900 EGP—836,900 EGP
12Nov 22, 2029418,450 EGP—418,450 EGP
13Feb 22, 2030418,450 EGP—418,450 EGP
14May 22, 2030418,450 EGP—418,450 EGP
15Aug 22, 2030836,900 EGP—836,900 EGP
16Nov 22, 2030418,450 EGP—418,450 EGP
17Feb 22, 2031418,450 EGP—418,450 EGP
18May 22, 2031418,450 EGP—418,450 EGP
19Aug 22, 2031836,900 EGP—836,900 EGP
20Nov 22, 2031418,450 EGP—418,450 EGP
21Feb 22, 2032418,450 EGP—418,450 EGP
22May 22, 2032418,450 EGP—418,450 EGP
23Aug 22, 2032836,900 EGP—836,900 EGP
24Nov 22, 2032418,450 EGP—418,450 EGP
25Feb 22, 2033418,450 EGP—418,450 EGP
26May 22, 2033418,450 EGP—418,450 EGP
27Aug 22, 2033836,900 EGP—836,900 EGP
28Nov 22, 2033167,380 EGP—167,380 EGP
29Feb 22, 2034167,380 EGP—167,380 EGP
30May 22, 2034167,380 EGP—167,380 EGP
31Aug 22, 2034167,380 EGP—167,380 EGP
32Nov 22, 203483,690 EGP—83,690 EGP
33Feb 22, 203583,690 EGP—83,690 EGP
34May 22, 203583,690 EGP—83,690 EGP
35Aug 22, 203583,690 EGP—83,690 EGP
36Nov 22, 203583,690 EGP—83,690 EGP
37Feb 22, 203683,690 EGP—83,690 EGP
38May 22, 203683,690 EGP—83,690 EGP
39Aug 22, 2036167,380 EGP—167,380 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
153 m²
Bedrooms
3
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B17-02

Similar primary units

See all 137