15.92M EGP

3-Bed Apartment in SODIC East

3 beds•164 m²

Location: SODIC East (approximate)

For salePrimaryApartment

15,923,000 EGP

398,075 EGP / quarter after 796,150 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds164 m²Delivery 2030

Payment plan

Total price15,923,000 EGP
Down payment
796,150 EGP
Typical quarterly installment
398,075 EGP
Years of payment
10 years
Maintenance (9%)
1,433,070 EGP
Total with maintenance
17,356,070 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026796,150 EGP—796,150 EGP
1Feb 22, 2027398,075 EGP—398,075 EGP
2May 22, 2027796,150 EGP—796,150 EGP
3Aug 22, 2027398,075 EGP1,433,070 EGP1,831,145 EGP
4Nov 22, 2027477,690 EGP—477,690 EGP
5Feb 22, 2028477,690 EGP—477,690 EGP
6May 22, 2028477,690 EGP—477,690 EGP
7Aug 22, 2028796,150 EGP—796,150 EGP
8Nov 22, 2028398,075 EGP—398,075 EGP
9Feb 22, 2029398,075 EGP—398,075 EGP
10May 22, 2029398,075 EGP—398,075 EGP
11Aug 22, 2029796,150 EGP—796,150 EGP
12Nov 22, 2029398,075 EGP—398,075 EGP
13Feb 22, 2030398,075 EGP—398,075 EGP
14May 22, 2030398,075 EGP—398,075 EGP
15Aug 22, 2030796,150 EGP—796,150 EGP
16Nov 22, 2030398,075 EGP—398,075 EGP
17Feb 22, 2031398,075 EGP—398,075 EGP
18May 22, 2031398,075 EGP—398,075 EGP
19Aug 22, 2031796,150 EGP—796,150 EGP
20Nov 22, 2031398,075 EGP—398,075 EGP
21Feb 22, 2032398,075 EGP—398,075 EGP
22May 22, 2032398,075 EGP—398,075 EGP
23Aug 22, 2032796,150 EGP—796,150 EGP
24Nov 22, 2032398,075 EGP—398,075 EGP
25Feb 22, 2033398,075 EGP—398,075 EGP
26May 22, 2033398,075 EGP—398,075 EGP
27Aug 22, 2033796,150 EGP—796,150 EGP
28Nov 22, 2033159,230 EGP—159,230 EGP
29Feb 22, 2034159,230 EGP—159,230 EGP
30May 22, 2034159,230 EGP—159,230 EGP
31Aug 22, 2034159,230 EGP—159,230 EGP
32Nov 22, 203479,615 EGP—79,615 EGP
33Feb 22, 203579,615 EGP—79,615 EGP
34May 22, 203579,615 EGP—79,615 EGP
35Aug 22, 203579,615 EGP—79,615 EGP
36Nov 22, 203579,615 EGP—79,615 EGP
37Feb 22, 203679,615 EGP—79,615 EGP
38May 22, 203679,615 EGP—79,615 EGP
39Aug 22, 2036159,230 EGP—159,230 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
164 m²
Bedrooms
3
Floor
4
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B17-42

Similar primary units

See all 137