15.94M EGP

3-Bed Apartment in SODIC East

3 beds•159 m²

Location: SODIC East (approximate)

For salePrimaryApartment

15,937,000 EGP

398,425 EGP / quarter after 796,850 EGP down

3-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

3 beds159 m²Delivery 2030

Payment plan

Total price15,937,000 EGP
Down payment
796,850 EGP
Typical quarterly installment
398,425 EGP
Years of payment
10 years
Maintenance (9%)
1,434,330 EGP
Total with maintenance
17,371,330 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026796,850 EGP—796,850 EGP
1Feb 22, 2027398,425 EGP—398,425 EGP
2May 22, 2027796,850 EGP—796,850 EGP
3Aug 22, 2027398,425 EGP1,434,330 EGP1,832,755 EGP
4Nov 22, 2027478,110 EGP—478,110 EGP
5Feb 22, 2028478,110 EGP—478,110 EGP
6May 22, 2028478,110 EGP—478,110 EGP
7Aug 22, 2028796,850 EGP—796,850 EGP
8Nov 22, 2028398,425 EGP—398,425 EGP
9Feb 22, 2029398,425 EGP—398,425 EGP
10May 22, 2029398,425 EGP—398,425 EGP
11Aug 22, 2029796,850 EGP—796,850 EGP
12Nov 22, 2029398,425 EGP—398,425 EGP
13Feb 22, 2030398,425 EGP—398,425 EGP
14May 22, 2030398,425 EGP—398,425 EGP
15Aug 22, 2030796,850 EGP—796,850 EGP
16Nov 22, 2030398,425 EGP—398,425 EGP
17Feb 22, 2031398,425 EGP—398,425 EGP
18May 22, 2031398,425 EGP—398,425 EGP
19Aug 22, 2031796,850 EGP—796,850 EGP
20Nov 22, 2031398,425 EGP—398,425 EGP
21Feb 22, 2032398,425 EGP—398,425 EGP
22May 22, 2032398,425 EGP—398,425 EGP
23Aug 22, 2032796,850 EGP—796,850 EGP
24Nov 22, 2032398,425 EGP—398,425 EGP
25Feb 22, 2033398,425 EGP—398,425 EGP
26May 22, 2033398,425 EGP—398,425 EGP
27Aug 22, 2033796,850 EGP—796,850 EGP
28Nov 22, 2033159,370 EGP—159,370 EGP
29Feb 22, 2034159,370 EGP—159,370 EGP
30May 22, 2034159,370 EGP—159,370 EGP
31Aug 22, 2034159,370 EGP—159,370 EGP
32Nov 22, 203479,685 EGP—79,685 EGP
33Feb 22, 203579,685 EGP—79,685 EGP
34May 22, 203579,685 EGP—79,685 EGP
35Aug 22, 203579,685 EGP—79,685 EGP
36Nov 22, 203579,685 EGP—79,685 EGP
37Feb 22, 203679,685 EGP—79,685 EGP
38May 22, 203679,685 EGP—79,685 EGP
39Aug 22, 2036159,370 EGP—159,370 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
159 m²
Bedrooms
3
Floor
2
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B20-21

Similar primary units

See all 137