13.83M EGP

2-Bed Apartment in SODIC East

2 beds•126 m²

Location: SODIC East (approximate)

For salePrimaryApartment

13,832,000 EGP

345,800 EGP / quarter after 691,600 EGP down

2-Bed Apartment in SODIC East

SODIC EastNew Heliopolisby SODIC

2 beds126 m²Delivery 2030

Payment plan

Total price13,832,000 EGP
Down payment
691,600 EGP
Typical quarterly installment
345,800 EGP
Years of payment
10 years
Maintenance (9%)
1,244,880 EGP
Total with maintenance
15,076,880 EGP
See every installment
#DateInstallmentMaintenanceTotal
Down paymentNov 22, 2026691,600 EGP—691,600 EGP
1Feb 22, 2027345,800 EGP—345,800 EGP
2May 22, 2027691,600 EGP—691,600 EGP
3Aug 22, 2027345,800 EGP1,244,880 EGP1,590,680 EGP
4Nov 22, 2027414,960 EGP—414,960 EGP
5Feb 22, 2028414,960 EGP—414,960 EGP
6May 22, 2028414,960 EGP—414,960 EGP
7Aug 22, 2028691,600 EGP—691,600 EGP
8Nov 22, 2028345,800 EGP—345,800 EGP
9Feb 22, 2029345,800 EGP—345,800 EGP
10May 22, 2029345,800 EGP—345,800 EGP
11Aug 22, 2029691,600 EGP—691,600 EGP
12Nov 22, 2029345,800 EGP—345,800 EGP
13Feb 22, 2030345,800 EGP—345,800 EGP
14May 22, 2030345,800 EGP—345,800 EGP
15Aug 22, 2030691,600 EGP—691,600 EGP
16Nov 22, 2030345,800 EGP—345,800 EGP
17Feb 22, 2031345,800 EGP—345,800 EGP
18May 22, 2031345,800 EGP—345,800 EGP
19Aug 22, 2031691,600 EGP—691,600 EGP
20Nov 22, 2031345,800 EGP—345,800 EGP
21Feb 22, 2032345,800 EGP—345,800 EGP
22May 22, 2032345,800 EGP—345,800 EGP
23Aug 22, 2032691,600 EGP—691,600 EGP
24Nov 22, 2032345,800 EGP—345,800 EGP
25Feb 22, 2033345,800 EGP—345,800 EGP
26May 22, 2033345,800 EGP—345,800 EGP
27Aug 22, 2033691,600 EGP—691,600 EGP
28Nov 22, 2033138,320 EGP—138,320 EGP
29Feb 22, 2034138,320 EGP—138,320 EGP
30May 22, 2034138,320 EGP—138,320 EGP
31Aug 22, 2034138,320 EGP—138,320 EGP
32Nov 22, 203469,160 EGP—69,160 EGP
33Feb 22, 203569,160 EGP—69,160 EGP
34May 22, 203569,160 EGP—69,160 EGP
35Aug 22, 203569,160 EGP—69,160 EGP
36Nov 22, 203569,160 EGP—69,160 EGP
37Feb 22, 203669,160 EGP—69,160 EGP
38May 22, 203669,160 EGP—69,160 EGP
39Aug 22, 2036138,320 EGP—138,320 EGP

Dated as if you sign today. Each date moves with your contract date.

From the developer's plan for this unit, with no interest. Confirm the final terms with the developer's sales team.

Details

Property type
Apartment
Market
Primary
Area
126 m²
Bedrooms
2
Floor
G
Finishing
Semi Finished
Delivery
2030
Phase
SODIC EAST 2 MF
Unit code
SE-13M-B07-04

Similar primary units

See all 51